Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
Jan 31, 2023 | 100 | 0.00 | 0 | - | - | 0 | 0 | 4.021 |
Jan 30, 2023 | 100 | 0.00 | 0 | - | - | 0 | 0 | 4.022 |
Jan 27, 2023 | 100 | 0.00 | 0 | - | - | 0 | 0 | 4.023 |
Jan 26, 2023 | 100 | 0.00 | 0 | - | - | 0 | 0 | 4.023 |
Jan 25, 2023 | 100 | 0.00 | 8,000 | 100 | 100 | 8,034.1 | 1 | 4.024 |
Jan 24, 2023 | 100.005 | 0.00 | 0 | - | - | 0 | 0 | 4.015 |
Jan 23, 2023 | 100.005 | 0.00 | 0 | - | - | 0 | 0 | 4.015 |
Jan 20, 2023 | 100.005 | 0.00 | 0 | - | - | 0 | 0 | 4.017 |
Jan 19, 2023 | 100.005 | -0.24 | 65,000 | 100.02 | 100.0001 | 65,244.56 | 5 | 4.017 |
Jan 18, 2023 | 100.25 | 0.25 | 5,000 | 100.25 | 100.25 | 5,029 | 1 | 3.559 |
Jan 17, 2023 | 100 | 0.00 | 14,000 | 100 | 100 | 14,044.28 | 1 | 4.027 |
Jan 16, 2023 | 100 | 0.00 | 25,000 | 100 | 100 | 25,075.63 | 1 | 4.028 |
Jan 13, 2023 | 100 | 0.00 | 4,000 | 100 | 100 | 4,011.55 | 1 | 4.029 |
Jan 12, 2023 | 100 | -0.44 | 2,000 | 100 | 100 | 2,005.5 | 1 | 4.03 |
Jan 11, 2023 | 100.445 | 0.00 | 0 | - | - | 0 | 0 | 3.233 |
Jan 10, 2023 | 100.445 | -0.05 | 4,000 | 100.6899 | 100.2 | 4,026.6 | 2 | 3.238 |
Jan 9, 2023 | 100.5 | 0.30 | 180,000 | 100.5 | 100.5 | 181,271.25 | 4 | 3.146 |
Jan 5, 2023 | 100.2 | 0.00 | 0 | - | - | 0 | 0 | 3.686 |
Jan 4, 2023 | 100.2 | 0.00 | 0 | - | - | 0 | 0 | 3.688 |
Jan 3, 2023 | 100.2 | 0.00 | 0 | - | - | 0 | 0 | 3.691 |
Jan 2, 2023 | 100.2 | 0.00 | 0 | - | - | 0 | 0 | 3.693 |
Dec 30, 2022 | 100.2 | 0.00 | 0 | - | - | 0 | 0 | 3.7 |
Dec 29, 2022 | 100.2 | -0.64 | 9,000 | 100.2 | 100.2 | 9,025.43 | 3 | 3.702 |
Dec 28, 2022 | 100.85 | 0.00 | 0 | - | - | 0 | 0 | 2.632 |
Dec 27, 2022 | 100.85 | 0.00 | 0 | - | - | 0 | 0 | 2.64 |
Dec 23, 2022 | 100.85 | 0.85 | 10,000 | 100.85 | 100.8499 | 10,086.37 | 2 | 2.671 |
Dec 22, 2022 | 100 | 0.00 | 0 | - | - | 0 | 0 | 4.039 |
Dec 21, 2022 | 100 | 0.00 | 0 | - | - | 0 | 0 | 4.04 |
Dec 20, 2022 | 100 | 0.00 | 0 | - | - | 0 | 0 | 4.04 |
Dec 19, 2022 | 100 | 0.00 | 22,000 | 100 | 100 | 22,535.43 | 5 | 4.041 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar