Indices
Athex ESG Index
ATHEX_ESG
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | ATHEX_ESG |
|---|---|
| ISIN | GRI99158A008 |
| Reuters Code | ATHEX_ESG |
| Bloomberg Code | ATHEX_ESG |
| Launch Date | 2021.07.31 |
| Launch Price | 1,000.0000 |
| Number Of Constituents | 60 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.02.03 |
| Countries Of Exposure | BE,CH,GB,GR,IE |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| COCA-COLA HBC AG (CR) | 11.52% |
|
| PIRAEUS BANK S.A. (CR) | 10.81% |
|
| EUROBANK S.A. (CR) | 10.77% |
|
| NATIONAL BANK OF GREECE S.A. (CR) | 10.04% |
|
| ALPHA BANK S.A. (CR) | 8.17% |
|
| PPC S.A. (CR) | 5.84% |
|
| METLEN ENERGY & METALS PLC (CR) | 5.49% |
|
| BANK OF CYPRUS HOLDINGS PLC (CR) | 3.77% |
|
| OPAP S.A. (CR) | 3.58% |
|
| HELLENIC TELECOM. ORGANISATION (CR) | 3.56% |
|
| GEK TERNA S.A. (CR) | 3.18% |
|
| JUMBO S.A. (CR) | 3.11% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/02/2026 | 2,800.84 | 2,821.88 | 2,788.47 | +0.44 % | 35,430,794 | 298,873,647.65 | -0.54 % | 1.79 % | 11.93 % |
|
| 11/02/2026 | 2,788.47 | 2,794.73 | 2,757.94 | -0.10 % | 41,464,926 | 315,347,450.59 | -0.98 % | 1.34 % | 11.44 % |
|
| 10/02/2026 | 2,791.27 | 2,802.80 | 2,772.10 | +0.69 % | 37,492,905 | 264,153,933.49 | -0.88 % | 1.44 % | 11.55 % |
|
| 09/02/2026 | 2,772.10 | 2,837.92 | 2,750.57 | -1.56 % | 42,982,870 | 359,554,548.71 | -1.56 % | 0.75 % | 10.78 % |
|
| 06/02/2026 | 2,815.94 | 2,819.96 | 2,749.20 | -0.04 % | 48,764,369 | 454,714,530.56 | 2.34 % | 2.34 % | 12.54 % |
|
| 05/02/2026 | 2,817.19 | 2,867.98 | 2,811.26 | -1.77 % | 42,781,593 | 314,199,278.01 | 2.38 % | 2.38 % | 12.59 % |
|
| 04/02/2026 | 2,867.98 | 2,867.98 | 2,823.51 | +1.57 % | 50,057,967 | 388,532,304.61 | 4.23 % | 4.23 % | 14.62 % |
|
| 03/02/2026 | 2,823.51 | 2,834.00 | 2,792.86 | +1.10 % | 63,598,042 | 429,222,742.75 | 2.61 % | 2.61 % | 12.84 % |
|
| 02/02/2026 | 2,792.86 | 2,792.86 | 2,732.91 | +1.50 % | 59,561,146 | 445,614,641.74 | 1.50 % | 1.50 % | 11.61 % |
|
| 30/01/2026 | 2,751.57 | 2,781.01 | 2,751.53 | -0.83 % | 46,058,187 | 378,720,133.72 | 2.37 % | 9.96 % | 9.96 % |
|
| 29/01/2026 | 2,774.71 | 2,823.53 | 2,771.39 | -0.65 % | 80,869,045 | 628,271,819.81 | 3.23 % | 10.89 % | 10.89 % |
|
| 28/01/2026 | 2,792.85 | 2,794.06 | 2,752.17 | +1.48 % | 103,075,530 | 699,749,631.90 | 3.91 % | 11.61 % | 11.61 % |
|
| 27/01/2026 | 2,752.17 | 2,752.48 | 2,706.10 | +1.70 % | 77,814,352 | 633,616,919.47 | 2.39 % | 9.99 % | 9.99 % |
|
| 26/01/2026 | 2,706.10 | 2,709.52 | 2,679.14 | +0.68 % | 36,377,070 | 281,251,813.25 | 0.68 % | 8.15 % | 8.15 % |
|
| 23/01/2026 | 2,687.86 | 2,709.72 | 2,683.18 | -0.55 % | 30,455,237 | 236,595,805.06 | 0.80 % | 7.42 % | 7.42 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.