Indices
Athex ESG Index
ATHEX_ESG
Last Traded Price
Previous Close
Snapshot
Last Traded Price | ||
---|---|---|
Change | ||
Total Volume | ||
Daily High Price | ||
Daily Low Price |
Index Overview
Symbol | ATHEX_ESG |
---|---|
ISIN | GRI99158A008 |
Reuters Code | ATHEX_ESG |
Bloomberg Code | ATHEX_ESG |
Launch Date | 2021.07.31 |
Launch Price | 1,000.0000 |
Number Of Constituents | 60 |
Derivative Products | - |
Calculation Interval | 30 secs |
Date Of Last Adjustement | 2025.10.03 |
Countries Of Exposure | BE,CH,GB,GR,IE |
Currency | EUR |
Index Composition
Security | Participation % | |
---|---|---|
PIRAEUS FINANCIAL HOLDINGS S.A. (CR) | 11.99% |
|
EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. (CR) | 11.59% |
|
NATIONAL BANK OF GREECE S.A. (CR) | 11.10% |
|
ALPHA BANK S.A. (CR) | 10.66% |
|
METLEN ENERGY & METALS PLC (CR) | 8.02% |
|
COCA-COLA HBC AG (CR) | 7.31% |
|
OPAP S.A. (CR) | 4.39% |
|
PPC S.A. (CR) | 4.35% |
|
HELLENIC TELECOM. ORGANISATION (CR) | 4.32% |
|
JUMBO S.A. (CR) | 3.21% |
|
BANK OF CYPRUS HOLDINGS PLC (CR) | 2.90% |
|
MOTOR OIL (HELLAS) REFINERIES SA (CR) | 2.56% |
|
Historical Data
Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
---|---|---|---|---|---|---|---|---|---|---|
08/10/2025 | 2,461.13 | 2,478.57 | 2,441.90 | +0.79 % | 32,458,229 | 220,063,026.04 | 0.46 % | 2.71 % | 46.66 % |
|
07/10/2025 | 2,441.90 | 2,445.35 | 2,412.98 | +0.84 % | 24,585,322 | 175,994,002.52 | -0.32 % | 1.91 % | 45.52 % |
|
06/10/2025 | 2,421.47 | 2,456.83 | 2,417.19 | -1.15 % | 23,762,763 | 171,243,605.84 | -1.15 % | 1.05 % | 44.30 % |
|
03/10/2025 | 2,449.76 | 2,464.15 | 2,420.82 | +1.04 % | 29,414,853 | 194,845,052.27 | 2.37 % | 2.23 % | 45.99 % |
|
02/10/2025 | 2,424.43 | 2,440.31 | 2,423.54 | +0.02 % | 26,843,708 | 176,409,549.06 | 1.31 % | 1.18 % | 44.48 % |
|
01/10/2025 | 2,423.94 | 2,426.35 | 2,386.30 | +1.16 % | 29,797,518 | 200,426,312.54 | 1.29 % | 1.16 % | 44.45 % |
|
30/09/2025 | 2,396.25 | 2,399.11 | 2,378.13 | +0.02 % | 74,940,069 | 352,841,261.96 | 0.13 % | 0.83 % | 42.80 % |
|
29/09/2025 | 2,395.70 | 2,418.14 | 2,393.16 | +0.11 % | 21,219,724 | 153,833,873.53 | 0.11 % | 0.81 % | 42.76 % |
|
26/09/2025 | 2,393.16 | 2,399.18 | 2,380.71 | -0.10 % | 30,464,220 | 207,700,015.41 | 0.29 % | 0.70 % | 42.61 % |
|
25/09/2025 | 2,395.60 | 2,430.53 | 2,392.86 | -1.44 % | 59,160,147 | 358,935,998.13 | 0.39 % | 0.80 % | 42.76 % |
|
24/09/2025 | 2,430.53 | 2,430.60 | 2,413.68 | +0.16 % | 37,914,790 | 218,662,642.17 | 1.86 % | 2.27 % | 44.84 % |
|
23/09/2025 | 2,426.68 | 2,437.54 | 2,401.61 | +1.04 % | 28,408,096 | 199,218,283.66 | 1.69 % | 2.11 % | 44.61 % |
|
22/09/2025 | 2,401.61 | 2,403.41 | 2,374.10 | +0.64 % | 26,939,452 | 179,617,573.41 | 0.64 % | 1.06 % | 43.12 % |
|
19/09/2025 | 2,386.24 | 2,394.33 | 2,380.08 | +0.14 % | 64,137,154 | 457,490,983.94 | -1.74 % | 0.41 % | 42.20 % |
|
18/09/2025 | 2,383.00 | 2,392.75 | 2,374.91 | +0.34 % | 26,438,792 | 174,522,296.96 | -1.87 % | 0.27 % | 42.01 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.
