Select index

Index composition (Apr 25, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
ACAG 6.56 -0.61 100 238,481,374.08 0.2409 1
VIO 5.55 -3.14 100 1,438,503,173.55 1.4531 1
CENER 7.52 -0.66 100 1,430,023,361.12 1.4445 1
TITC 28.1 -0.35 100 2,200,945,847.5 2.2233 1
EEE 29.46 -0.14 100 10,987,908,960.12 11.0995 1
HTO 14.22 -0.42 100 5,943,988,624.86 6.0044 1
AEGN 12.26 -0.33 100 1,105,448,646 1.1167 1
LANAC 1.13 -0.88 100 6,711,372.84 0.0068 1
TENERGY 18.1 -0.06 100 2,137,702,129 2.1594 1
PREMIA 1.152 -1.03 100 100,370,490.624 0.1014 1
EPSIL 10.1 0 100 547,420,000 0.553 1
ENTER 7.84 -0.25 100 235,200,000 0.2376 1
ATRUST 8.06 0.5 100 25,100,000.64 0.0254 1
NAYP 1.025 -0.97 100 11,797,854.55 0.0119 1
PRODEA 7.8 0 100 1,992,857,365.2 2.0131 1
MIN 0.645 -0.77 100 3,999,000 0.004 1
MOYZK 0.73 -1.35 100 23,497,276.5 0.0237 1
PAP 2.61 0 100 70,727,330.34 0.0714 1
INTERCO 4.4 0.46 100 46,200,000 0.0467 1
ADMIE 2.2 -1.35 100 510,400,000 0.5156 1
PLAT 3.995 -1.11 100 174,747,100.74 0.1765 1
BRIQ 1.935 -1.28 100 69,204,487.455 0.0699 1
CNLCAP 7.9 13.67 100 6,197,550 0.0063 1
INLIF 4.8 0.42 100 89,125,977.6 0.09 1
LAVI 0.83 -1.89 100 139,330,840.06 0.1407 1
BLEKEDROS 3.33 0 100 143,856,000 0.1453 1
DIMAND 9.61 -0.72 100 179,517,683 0.1813 1
SAR 11.58 -2.53 100 774,129,519.54 0.782 1
OPTIMA 10.28 -3.56 100 757,575,779.76 0.7653 1
KEKR 1.605 1.26 100 31,785,635.07 0.0321 1
TRESTATES 1.708 -1.27 100 205,863,140.868 0.208 1
ORILINA 0.883 0.57 100 122,046,882.52 0.1233 1
AIA 8.418 -0.47 100 2,525,400,000 2.5511 1
AVAX 1.46 -1.62 100 216,549,413.36 0.2187 1
ELLAKTOR 2.54 -2.12 100 884,407,692.7 0.8934 1
OLYMP 2.87 0 100 116,789,914.5 0.118 1
BIOSK 1.26 2.86 100 21,659,457.96 0.0219 1
ELSTR 2.46 -0.81 100 45,290,663.94 0.0458 1
LEBEK 0.35 -0.57 100 2,912,588.7 0.0029 1
PROFK 1.66 3.75 100 5,059,680 0.0051 1
FOYRK 4.135 -0.96 100 215,565,588.44 0.2178 1
KAMP 2.7 0 100 155,074,186.8 0.1566 1
KYLO 2.65 -6.03 100 45,368,742 0.0458 1
KYSA 1.07 0 100 4,474,151.5 0.0045 1
KARE 342 0 100 943,920,000 0.9535 1
XYLEK 0.297 0 100 13,834,972.8 0.014 1
LAMPS 33 0 100 705,012,000 0.7122 1
GEBKA 1.655 3.12 100 39,819,300 0.0402 1
GEKTERNA 16.26 -1.09 100 1,681,662,711.66 1.6987 1
IATR 1.615 -1.52 100 140,078,607.7 0.1415 1
BIOKA 2.67 0.75 100 64,043,955 0.0647 1
EKTER 4.56 4.47 100 51,300,000 0.0518 1
ELBE 4.94 1.23 100 16,339,050 0.0165 1
INTET 1.265 -0.78 100 10,657,498.5 0.0108 1
MIG 3.985 0.89 100 124,798,344.625 0.1261 1
MYTIL 37.72 -1.51 100 5,389,854,592.92 5.4446 1
LAMDA 6.82 -1.45 100 1,205,344,396.3 1.2176 1
FLEXO 8.4 5 100 99,701,481.6 0.1007 1
INTRK 3.47 -1.56 100 290,092,000 0.293 1
ELHA 1.904 -2.36 100 714,459,979.744 0.7217 1
PAIR 1.2 0 100 5,965,759.2 0.006 1
ALPHA 1.631 0.25 100 3,837,481,545.807 3.8765 1
TATT 11.05 -1.78 100 552,656,655.85 0.5583 1
BELA 28.54 0.56 100 3,883,145,521.86 3.9226 1
TELL 14.3 0.7 100 284,067,869.8 0.287 1
ETE 7.56 -1.25 100 6,915,246,556.68 6.9855 1
TPEIR 3.921 -1.98 100 4,902,689,881.383 4.9525 1
ALMY 2.8 0 100 90,758,306.8 0.0917 1
EUROB 1.99 -1.34 100 7,395,794,756.23 7.4709 1
KYRI 1.4 -2.1 100 10,633,224 0.0107 1
ELPE 8.265 -0.18 100 2,526,074,804.025 2.5517 1
QUEST 5.52 -1.25 100 591,869,237.76 0.5979 1
MEVA 3.96 0 100 41,580,000 0.042 1
PLAKR 15.5 -0.64 100 424,377,600 0.4287 1
FIER 0.366 0 100 3,734,508.45 0.0038 1
ASTAK 7.34 0.27 100 102,760,000 0.1038 1
OTOEL 12.7 -1.24 100 617,534,502.8 0.6238 1
ATEK 0.378 0 100 5,783,400 0.0058 1
INLOT 1.126 -1.23 100 680,211,669.246 0.6871 1
PETRO 8.54 -0.7 100 60,381,216 0.061 1
HAIDE 0.7 4.48 100 5,838,525 0.0059 1
KTILA 1.8 0 100 32,431,449.6 0.0328 1
EYDAP 5.73 -0.35 100 610,245,000 0.6164 1
DOMIK 4.595 1.1 100 72,962,847.06 0.0737 1
MATHIO 1.055 -0.47 100 10,359,435.35 0.0105 1
IKTIN 0.438 -2.01 100 50,072,335.2 0.0506 1
AKRIT 0.94 2.17 100 12,220,000 0.0123 1
MODA 3.06 1.32 100 57,558,600 0.0581 1
DAIOS 3.78 0 100 56,700,000 0.0573 1
KORDE 0.51 -3.04 100 10,824,413.4 0.0109 1
EVROF 1.68 -0.59 100 22,970,976 0.0232 1
NAKAS 2.92 7.35 100 18,512,800 0.0187 1
QUAL 1.37 -0.72 100 37,462,814.4 0.0378 1
ELTON 1.844 -1.28 100 49,290,464.828 0.0498 1
EXAE 5.09 -0.78 100 307,171,320 0.3103 1
SPACE 7.94 4.47 100 51,264,848.2 0.0518 1
ASCO 2.64 -0.38 100 34,652,692.8 0.035 1
VOSYS 2.46 2.5 100 15,559,500 0.0157 1
DROME 0.349 0 100 12,117,280 0.0122 1
CPI 0.72 -2.7 100 7,608,744 0.0077 1
OPAP 16.28 -1.81 100 6,024,621,423.48 6.0858 1
MEDIC 2.87 -2.71 100 12,684,297.92 0.0128 1
MOH 26.6 -2.49 100 2,946,827,268 2.9768 1
OLTH 22.5 0.45 100 226,800,000 0.2291 1
EYAPS 3.22 -0.92 100 116,886,000 0.1181 1
INKAT 4.965 -0.7 100 797,001,585.525 0.8051 1
PPC 11.3 -0.53 100 4,316,600,000 4.3604 1
ANDRO 6.8 0 100 24,322,804.4 0.0246 1
EUROC 1.23 -1.2 100 18,552,680.4 0.0187 1
KEPEN 2 0 100 13,400,000 0.0135 1
CENTR 0.379 0.26 100 38,325,922.474 0.0387 1
LOGISMOS 1.39 0 100 6,588,600 0.0067 1
ATTICA 2.36 -1.26 100 573,867,495.48 0.5797 1
PPA 24.25 -2.61 100 606,250,000 0.6124 1
KRI 11 -0.9 100 363,716,496 0.3674 1
INTEK 6.2 -0.48 100 297,624,310.2 0.3006 1
PROF 4.46 2.06 100 109,655,549.16 0.1108 1
REVOIL 1.585 -2.76 100 34,731,469.415 0.0351 1
KLM 1.585 1.28 100 63,747,460.53 0.0644 1
ILYDA 1.555 -2.81 100 13,429,185.26 0.0136 1
ELIN 2.4 -0.41 100 57,187,512 0.0578 1
SIDMA 1.98 -1.98 100 26,892,801.54 0.0272 1
MOTO 2.98 -0.67 100 89,847,000 0.0908 1
TRASTOR 1.19 6.25 100 244,161,270.22 0.2466 1
AVE 0.467 -5.47 100 82,097,574.001 0.0829 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher