Indices
Index composition (Apr 16, 2021)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
VIO | 4.7 | -2.08 | 25 | 304,547,969.175 | 8.91 | 1 |
CENER | 2.4 | 0.84 | 19 | 86,714,182.536 | 2.54 | 1 |
AEGN | 5.4 | -0.18 | 41 | 158,117,459.4 | 4.63 | 1 |
ADMIE | 2.75 | -0.18 | 49 | 312,620,000 | 9.15 | 1 |
SAR | 8.98 | -1.21 | 49 | 306,695,763.687 | 8.97 | 0.997 |
ELLAKTOR | 1.31 | -1.58 | 58 | 162,803,867.879 | 4.76 | 1 |
FOYRK | 4.62 | -1.49 | 80 | 192,532,035.696 | 5.63 | 1 |
GEKTERNA | 9.7 | -0.82 | 54 | 408,570,419.339 | 11.96 | 0.754 |
IATR | 1.57 | -2.18 | 23 | 31,320,362.378 | 0.92 | 1 |
EUPIC | 5.2 | -1.89 | 43 | 61,498,221.772 | 1.8 | 1 |
QUEST | 11.6 | 0.17 | 26 | 107,794,542.336 | 3.15 | 1 |
PLAKR | 17 | -1.73 | 43 | 200,141,952 | 5.86 | 1 |
OTOEL | 6.8 | -1.45 | 40 | 132,885,600 | 3.89 | 1 |
EYDAP | 8.72 | 0.23 | 39 | 362,185,200 | 10.6 | 1 |
IASO | 1.33 | 0.76 | 17 | 27,619,642.079 | 0.81 | 1 |
EXAE | 4.1 | -1.2 | 100 | 247,426,800 | 7.24 | 1 |
OLTH | 27 | 0.75 | 26 | 70,761,600 | 2.07 | 1 |
EYAPS | 4.88 | 1.24 | 21 | 37,200,240 | 1.09 | 1 |
PPA | 21.65 | 0.23 | 26 | 140,725,000 | 4.12 | 1 |
KRI | 7.6 | 0.53 | 26 | 65,336,708.736 | 1.91 | 1 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar