Indices
Last 30 days closing prices
30 days closing prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Price | Chg.% | Volume | Value | Max | Min | Market Cap | Week chg.% | Month chg.% | Year chg.% |
Feb 8, 2023 | 7,703.71 | 0.58 | 74,078 | 412,843.97 | 7,847.28 | 7,647.48 | 289,771,671 | -0.73 | 2.99 | 16.61 |
Feb 7, 2023 | 7,658.93 | 1.17 | 37,218 | 225,709.62 | 7,672.68 | 7,559.27 | 288,087,554 | -1.31 | 2.39 | 15.93 |
Feb 6, 2023 | 7,570.48 | -2.45 | 30,247 | 199,889.42 | 7,764.45 | 7,552.74 | 284,760,644 | -2.45 | 1.20 | 14.59 |
Feb 3, 2023 | 7,760.7 | 1.39 | 56,949 | 320,554.66 | 7,877.17 | 7,429.05 | 291,915,552 | 4.33 | 3.75 | 17.47 |
Feb 2, 2023 | 7,654.5 | 2.33 | 34,014 | 206,235.6 | 7,663.8 | 7,427.86 | 287,920,814 | 2.90 | 2.33 | 15.87 |
Feb 1, 2023 | 7,480.39 | -2.40 | 84,794 | 641,930.77 | 7,735.27 | 7,480.39 | 281,371,618 | 0.56 | 0.00 | 13.23 |
Jan 31, 2023 | 7,664.32 | 4.99 | 74,998 | 543,014.6 | 7,732.93 | 7,300.2 | 288,290,068 | 3.03 | 16.01 | 16.01 |
Jan 30, 2023 | 7,300.2 | -1.86 | 23,310 | 152,269.2 | 7,491.1 | 7,300.2 | 274,594,081 | -1.86 | 10.50 | 10.50 |
Jan 27, 2023 | 7,438.62 | -0.63 | 28,442 | 137,098.93 | 7,485.98 | 7,398 | 279,800,533 | -0.99 | 12.60 | 12.60 |
Jan 26, 2023 | 7,485.98 | -1.65 | 67,516 | 429,656.35 | 7,744.6 | 7,485.98 | 281,581,961 | -0.36 | 13.32 | 13.32 |
Jan 25, 2023 | 7,611.28 | -1.67 | 24,716 | 133,070.75 | 7,740.56 | 7,498.05 | 286,295,218 | 1.31 | 15.21 | 15.21 |
Jan 24, 2023 | 7,740.56 | -1.87 | 40,126 | 206,520.87 | 7,898.1 | 7,721.89 | 291,158,018 | 3.03 | 17.17 | 17.17 |
Jan 23, 2023 | 7,887.8 | 4.99 | 58,296 | 259,425.01 | 7,905.24 | 7,512.92 | 309,785,094 | 4.99 | 19.40 | 19.40 |
Jan 20, 2023 | 7,512.92 | 1.26 | 20,660 | 116,331.91 | 7,519.41 | 7,231.7 | 295,061,908 | 6.03 | 13.72 | 13.72 |
Jan 19, 2023 | 7,419.61 | 1.57 | 69,826 | 216,648.47 | 7,524.89 | 7,254.62 | 291,397,342 | 4.71 | 12.31 | 12.31 |
Jan 18, 2023 | 7,304.57 | 1.99 | 164,039 | 1,154,878.84 | 7,356.99 | 7,136.67 | 286,879,288 | 3.08 | 10.57 | 10.57 |
Jan 17, 2023 | 7,161.82 | 0.33 | 62,512 | 204,657.3 | 7,274.86 | 7,064.28 | 281,272,797 | 1.07 | 8.41 | 8.41 |
Jan 16, 2023 | 7,138.28 | 0.74 | 19,537 | 101,947.87 | 7,312.64 | 7,045.94 | 280,348,161 | 0.74 | 8.05 | 8.05 |
Jan 13, 2023 | 7,085.97 | 4.38 | 29,524 | 194,582.42 | 7,085.97 | 6,788.91 | 278,293,763 | 3.76 | 7.26 | 7.26 |
Jan 12, 2023 | 6,788.91 | -0.74 | 85,492 | 515,766.48 | 6,883.53 | 6,720.69 | 266,627,373 | -0.59 | 2.76 | 2.76 |
Jan 11, 2023 | 6,839.18 | -2.65 | 57,370 | 346,929.47 | 7,060.7 | 6,790.44 | 268,601,658 | 0.15 | 3.52 | 3.52 |
Jan 10, 2023 | 7,025.06 | 1.81 | 26,642 | 123,287.35 | 7,041.93 | 6,893.72 | 275,901,928 | 2.87 | 6.34 | 6.34 |
Jan 9, 2023 | 6,899.96 | 1.04 | 15,724 | 56,033.68 | 6,946.46 | 6,794 | 270,988,529 | 1.04 | 4.44 | 4.44 |
Jan 5, 2023 | 6,828.88 | 0.05 | 31,104 | 205,010.44 | 6,920.19 | 6,755.77 | 268,196,874 | 3.37 | 3.37 | 3.37 |
Jan 4, 2023 | 6,825.76 | 0.30 | 44,205 | 254,210 | 6,894.24 | 6,763.73 | 268,074,474 | 3.32 | 3.32 | 3.32 |
Jan 3, 2023 | 6,805.28 | 1.76 | 73,456 | 422,821.97 | 6,828.75 | 6,665.02 | 267,270,115 | 3.01 | 3.01 | 3.01 |
Jan 2, 2023 | 6,687.48 | 1.23 | 12,036 | 72,525.16 | 6,722.35 | 6,598.06 | 262,643,573 | 1.23 | 1.23 | 1.23 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar