Date | Price % | Change % | Volume | Max % | Min % | Trade value | Trades | YTM |
---|---|---|---|---|---|---|---|---|
May 30, 2023 | 91.9799 | 1.07 | 9,000 | 91.98 | 90.5 | 8,352.3 | 3 | 5.179 |
May 29, 2023 | 91.01 | -0.53 | 3,000 | 91.01 | 91.01 | 2,759.7 | 1 | 5.506 |
May 26, 2023 | 91.4943 | 1.66 | 4,000 | 91.9886 | 91 | 3,698.66 | 3 | 5.337 |
May 25, 2023 | 90.0002 | 0.00 | 0 | - | - | 0 | 0 | 5.849 |
May 24, 2023 | 90.0002 | -1.10 | 7,000 | 90.0002 | 90.0002 | 6,365.89 | 1 | 5.847 |
May 23, 2023 | 90.9986 | 0.00 | 0 | - | - | 0 | 0 | 5.501 |
May 22, 2023 | 90.9986 | 1.11 | 25,000 | 90.9986 | 90.9986 | 22,981.04 | 2 | 5.5 |
May 19, 2023 | 90 | -0.75 | 1,000 | 90 | 90 | 909.18 | 1 | 5.839 |
May 18, 2023 | 90.6791 | 0.00 | 0 | - | - | 0 | 0 | 5.603 |
May 17, 2023 | 90.6791 | 0.00 | 0 | - | - | 0 | 0 | 5.602 |
May 16, 2023 | 90.6791 | 0.00 | 0 | - | - | 0 | 0 | 5.6 |
May 15, 2023 | 90.6791 | 0.38 | 3,000 | 90.6791 | 90.6791 | 2,746.51 | 1 | 5.599 |
May 12, 2023 | 90.3399 | 0.38 | 5,000 | 90.4995 | 90.2999 | 4,560.16 | 3 | 5.71 |
May 11, 2023 | 89.9999 | 0.00 | 0 | - | - | 0 | 0 | 5.826 |
May 10, 2023 | 89.9999 | -0.54 | 18,000 | 89.9999 | 88.5 | 16,094.87 | 6 | 5.824 |
May 9, 2023 | 90.49 | 0.57 | 4,000 | 90.49 | 90.49 | 3,652.58 | 1 | 5.654 |
May 8, 2023 | 89.9796 | 1.50 | 5,000 | 90.6989 | 89.5 | 4,539.81 | 2 | 5.828 |
May 5, 2023 | 88.6501 | 0.40 | 1,000 | 88.6501 | 88.6501 | 894.59 | 1 | 6.288 |
May 4, 2023 | 88.3003 | -0.66 | 5,000 | 88.3004 | 88.3 | 4,455.07 | 3 | 6.411 |
May 3, 2023 | 88.8828 | 0.00 | 0 | - | - | 0 | 0 | 6.202 |
May 2, 2023 | 88.8828 | 0.00 | 0 | - | - | 0 | 0 | 6.201 |
Apr 28, 2023 | 88.8828 | 0.00 | 0 | - | - | 0 | 0 | 6.193 |
Apr 27, 2023 | 88.8828 | -1.24 | 25,000 | 90 | 88 | 22,409.31 | 4 | 6.192 |
Apr 26, 2023 | 90 | 1.58 | 15,000 | 90 | 90 | 13,608.5 | 1 | 5.802 |
Apr 25, 2023 | 88.6 | 0.00 | 0 | - | - | 0 | 0 | 6.288 |
Apr 24, 2023 | 88.6 | 0.00 | 0 | - | - | 0 | 0 | 6.286 |
Apr 21, 2023 | 88.6 | -2.10 | 14,000 | 88.6 | 88.6 | 12,502 | 1 | 6.28 |
Apr 20, 2023 | 90.5 | 0.00 | 0 | - | - | 0 | 0 | 5.623 |
Apr 19, 2023 | 90.5 | 0.00 | 0 | - | - | 0 | 0 | 5.621 |
Apr 18, 2023 | 90.5 | 0.00 | 0 | - | - | 0 | 0 | 5.62 |
Transactions Volume = (Pieces) * (Nominal Price)
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar