Derivatives Historic Data

30 days closing prices

HTO24D9.20

 
There are no trades or open interest.

HTO24P9.20

 
There are no trades or open interest.

HTO24D9.60

 
There are no trades or open interest.

HTO24P9.60

 
There are no trades or open interest.

HTO24D10.00

 
There are no trades or open interest.

HTO24P10.00

 
There are no trades or open interest.

HTO24D11.00

 
There are no trades or open interest.

HTO24P11.00

 
There are no trades or open interest.

HTO24D12.00

 
There are no trades or open interest.

HTO24P12.00

 
There are no trades or open interest.

HTO24D13.00

 
There are no trades or open interest.

HTO24P13.00

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Apr 17, 2024 0.001 0.00 0 0 0 0 0.001 71
Apr 16, 2024 0.001 0.00 0 0 0 0 0.001 71
Apr 15, 2024 0.001 -50.00 0 0 0 0 0.001 71
Apr 12, 2024 0.002 -33.33 0 0 0 0 0.001 71
Apr 11, 2024 0.003 -57.14 0 0 0 0 0.002 71
Apr 10, 2024 0.007 -41.67 0 0 0 0 0.003 71
Apr 9, 2024 0.012 -25.00 0 0 0 0 0.007 71
Apr 8, 2024 0.016 -68.00 0 0 0 0 0.012 71
Apr 5, 2024 0.05 6.38 0 0 0 0 0.016 71
Apr 4, 2024 0.047 23.68 0 0 0 0 0.05 71
Apr 3, 2024 0.038 -52.50 0 0 0 0 0.047 71
Apr 2, 2024 0.08 -33.33 0 0 0 0 0.038 71
Mar 28, 2024 0.12 -11.76 0 0 0 0 0.08 71
Mar 27, 2024 0.136 56.32 0 0 0 0 0.12 71
Mar 26, 2024 0.087 10.13 0 0 0 0 0.136 71
Mar 22, 2024 0.079 -51.53 0 0 0 0 0.087 71
Mar 21, 2024 0.163 29.37 0 0 0 0 0.079 71
Mar 20, 2024 0.126 -8.70 1 0.126 0.126 1 0.163 71
Mar 19, 2024 0.138 25.45 0 0 0 0 0.166 70
Mar 15, 2024 0.11 -37.85 0 0 0 0 0.138 70
Mar 14, 2024 0.177 -18.81 0 0 0 0 0.11 70
Mar 13, 2024 0.218 -16.79 0 0 0 0 0.177 70
Mar 12, 2024 0.262 77.03 0 0 0 0 0.218 70
Mar 11, 2024 0.148 -23.71 0 0 0 0 0.262 70
Mar 8, 2024 0.194 -21.14 0 0 0 0 0.148 70
Mar 7, 2024 0.246 26.15 0 0 0 0 0.194 70
Mar 6, 2024 0.195 18.18 0 0 0 0 0.246 70
Mar 5, 2024 0.165 -20.67 30 0.175 0.165 2 0.195 70
Mar 4, 2024 0.208 37.75 0 0 0 0 0.191 40
Mar 1, 2024 0.151 -12.72 0 0 0 0 0.208 40

HTO24D14.00

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Apr 17, 2024 0.141 -57.01 0 0 0 0 0.083 4
Apr 16, 2024 0.328 -26.62 0 0 0 0 0.141 4
Apr 15, 2024 0.447 -18.58 0 0 0 0 0.328 4
Apr 12, 2024 0.549 20.39 0 0 0 0 0.447 4
Apr 11, 2024 0.456 90.00 0 0 0 0 0.549 4
Apr 10, 2024 0.24 26.98 2 0.24 0.24 1 0.456 4
Apr 9, 2024 0.189 -21.90 0 0 0 0 0.181 2
Apr 8, 2024 0.242 42.35 0 0 0 0 0.189 2
Apr 5, 2024 0.17 11.11 2 0.17 0.17 1 0.242 2

HTO24P14.00

 
There are no trades or open interest.

HTO24D15.00

 
There are no trades or open interest.

HTO24P15.00

 
There are no trades or open interest.

HTO24D16.00

 
There are no trades or open interest.

HTO24P16.00

 
There are no trades or open interest.

HTO24D17.00

 
There are no trades or open interest.

HTO24P17.00

 
There are no trades or open interest.

HTO24D18.00

 
There are no trades or open interest.

HTO24P18.00

 
There are no trades or open interest.

HTO24D19.00

 
There are no trades or open interest.

HTO24P19.00

 
There are no trades or open interest.

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher