Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | % Change | Volume | Open Interest | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
FTSE24J | 3,447.75 | 40 | 3,453.75 | 4 | 3,451 | -2.5 | -0.07 | 2 | 0 | 12:57:37 |
FTSE24K | 3,445.75 | 20 | 3,453 | 20 | 3,444 | -8.75 | -0.25 | 1 | 0 | 12:57:40 |
FTSE24L | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:38 |
FTSE25C | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:42 |
FTSE25F | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:41 |
FTSE25I | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:38 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar