Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | % Change | Volume | Open Interest | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
FTSE24L | 3,504 | 15 | 3,506.5 | 1 | 3,504.25 | 24.25 | 0.70 | 10 | 0 | 11:12:42 |
FTSE25A | 3,502.25 | 10 | 3,509.25 | 20 | 3,509 | 27.5 | 0.79 | 1 | 0 | 11:12:41 |
FTSE25B | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:14 |
FTSE25C | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:09 |
FTSE25F | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:07 |
FTSE25I | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:14 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar