Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | % Change | Volume | Open Interest | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
FTSE24J | 3,424.75 | 1 | 3,429.75 | 1 | 3,426 | -9.25 | -0.27 | 1 | 0 | 15:39:25 |
FTSE24K | 3,425.25 | 1 | 3,432.25 | 20 | 3,431 | -1.5 | -0.04 | 20 | 0 | 15:39:13 |
FTSE24L | 3,427 | 20 | 3,434.25 | 20 | - | 0 | 0.00 | 0 | 0 | 15:39:13 |
FTSE25C | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:53 |
FTSE25F | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:47 |
FTSE25I | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:52 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar