Select index

Index composition (Dec 5, 2023)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
CENER 6.92 -1.14 19 250,025,892.979 5.5492 1
TITC 19.78 0 53 502,160,023.227 11.1452 0.612
AEGN 11.46 0.88 41 423,659,136.06 9.4029 1
EPSIL 9.55 -1.14 35 181,163,500 4.0208 1
ADMIE 2.195 0.92 49 249,527,600 5.5381 1
PLAT 4.11 -2.14 39 70,113,173.411 1.5561 1
DIMAND 10.9 0 44 89,590,718.8 1.9884 1
SAR 7.94 -1.12 49 260,088,800.408 5.7725 1
ELLAKTOR 2.19 -0.45 24 183,009,717.828 4.0618 1
FOYRK 4.11 -0.36 80 171,409,831.872 3.8043 1
LAMDA 6.93 1.91 48 444,464,248.163 9.8646 0.756
ELHA 1.88 0 16 112,872,669.069 2.5051 1
QUEST 5.68 1.43 26 158,346,465.638 3.5144 1
OTOEL 12.52 0.48 40 243,512,818.112 5.4046 1
EYDAP 6.18 1.48 39 256,686,300 5.697 1
EXAE 5.47 0.74 100 330,103,560 7.3265 1
INKAT 3.645 4.29 31 181,384,076.851 4.0257 1
PPA 23.8 1.06 26 154,700,000 3.4335 1
KRI 9.48 0 26 81,498,947.213 1.8088 1
INTEK 6.11 -0.16 55 161,317,176.521 3.5803 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher