Index composition (Sep 16, 2024)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
TENERGY | 19.4 | 0.21 | 46 | 1,053,969,823.16 | 10.7299 | 1 |
ADMIE | 2.255 | 2.97 | 49 | 256,348,400 | 2.6097 | 1 |
MYTIL | 33.44 | -0.95 | 79 | 3,774,841,534.834 | 38.4297 | 1 |
ELPE | 7.045 | -0.14 | 29 | 624,427,964.714 | 6.357 | 1 |
EYDAP | 5.64 | 0 | 39 | 234,257,400 | 2.3849 | 1 |
MOH | 21.62 | -0.18 | 59 | 1,413,125,536.284 | 14.3863 | 1 |
EYAPS | 3.15 | -2.17 | 21 | 24,012,450 | 0.2445 | 1 |
PPC | 11.28 | -1.05 | 56 | 2,413,017,600 | 24.5657 | 1 |
REVOIL | 1.765 | 0 | 28 | 10,829,206.426 | 0.1102 | 1 |
ELIN | 2.03 | -0.49 | 37 | 17,897,308.443 | 0.1822 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar