Select index

Index composition (Feb 17, 2025)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
ACAG 6 -0.17 29 63,255,730.32 0.1641 1
VIO 5.9 0.68 17 259,967,330.283 0.6745 1
CENER 9.57 1.16 29 589,431,821.296 1.5293 1
TITC 42.7 -0.7 53 1,772,583,824.725 4.599 1
EEE 39.1 1.09 54 4,038,269,308.567 10.4774 0.512
HTO 14.88 -1.26 45 1,756,508,557.822 4.5573 0.636
AEGN 10.8 0.47 45 438,212,106 1.137 1
TENERGY 20.04 0.2 30 711,550,801.08 1.8461 1
PREMIA 1.298 0.15 22 27,175,845.686 0.0705 1
PERF 5.49 1.86 40 30,675,227.868 0.0796 1
PAP 2.67 -0.37 26 18,811,843.955 0.0488 1
ADMIE 2.86 0.35 49 325,124,800 0.8435 1
PLAT 4.055 -0.86 39 69,174,919.265 0.1795 1
BRIQ 2.39 0 46 49,347,419.936 0.128 1
INLIF 4.91 -0.2 33 30,085,587.814 0.0781 1
LAVI 0.84 0.48 39 55,263,183.721 0.1434 1
BLEKEDROS 3.81 0 22 35,623,500 0.0924 1
DIMAND 8.4 -1.18 44 69,042,388.8 0.1791 1
SAR 12.54 3.47 35 293,407,121.007 0.7613 1
OPTIMA 13.7 -0.72 82 828,778,711.228 2.1503 1
ORILINA 0.799 0 32 39,351,221.73 0.1021 1
AIA 8.43 -0.12 19 480,510,000 1.2467 1
AVAX 2.19 1.86 38 123,433,165.615 0.3203 1
ELLAKTOR 2.33 1.97 24 194,708,969.196 0.5052 1
OLYMP 2.62 0 36 38,381,967.72 0.0996 1
FOYRK 4.34 0.93 80 185,266,881.744 0.4807 1
LAMPS 37 0 19 150,188,920 0.3897 1
GEKTERNA 19.04 -0.1 63 1,240,583,060.203 3.2187 1
EKTER 2.195 -2.23 67 39,529,133.683 0.1026 1
MYTIL 36.86 2.11 79 1,891,189,517.73 4.9067 0.455
LAMDA 6.96 -0.14 48 590,442,017.472 1.5319 1
INTRK 3.155 0.8 67 176,717,860 0.4585 1
ELHA 2.075 0.48 16 124,580,206.552 0.3232 1
ALPHA 1.8705 0.05 89 2,021,900,880.443 5.2459 0.516
BELA 27.8 1.53 81 1,870,363,302.827 4.8527 0.61
ETE 8.548 1.57 92 3,812,529,954.87 9.8917 0.53
TPEIR 4.69 0.39 82 2,088,084,650.507 5.4176 0.434
ALMY 4.17 0.48 21 28,384,660.452 0.0736 1
EUROB 2.46 0.65 67 1,946,876,997.554 5.0512 0.321
ELPE 7.995 0.13 29 708,630,458.182 1.8386 1
QUEST 6.42 -0.93 26 178,976,110.81 0.4644 1
PLAKR 15.3 0 43 180,127,756.8 0.4673 1
OTOEL 10.96 0.18 40 213,170,965.376 0.5531 1
INLOT 1.11 -0.18 46 308,451,224.083 0.8003 1
PETRO 7.96 0.25 49 27,577,388.16 0.0716 1
EYDAP 6.13 0.16 39 254,609,550 0.6606 1
IKTIN 0.365 0.41 34 14,187,161.64 0.0368 1
EXAE 5.06 -0.2 100 305,360,880 0.7923 1
OPAP 17.02 1.01 52 1,862,208,532.211 4.8315 0.569
MOH 22.64 0 59 1,479,794,733.648 3.8394 1
OLTH 28.1 -0.35 21 59,482,080 0.1543 1
EYAPS 3.4 0.3 21 25,918,200 0.0672 1
AKTR 5.44 2.06 26 288,541,083.667 0.7486 1
PPC 13.7 -0.72 56 2,008,650,460.315 5.2115 0.709
PPA 32.9 -2.08 26 213,850,000 0.5548 1
KRI 16.95 2.11 31 173,740,757.112 0.4508 1
INTEK 5.96 -0.5 55 157,356,853.038 0.4083 1
PROF 5.28 0.57 58 75,781,948.282 0.1966 1
ELIN 2.21 -0.45 37 19,484,261.901 0.0506 1
MOTO 2.915 0.69 53 46,580,242.5 0.1209 1
BOCHGR 5.34 5.12 61 1,434,892,006.348 3.7229 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher