Select index

Index composition (Apr 23, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
VIO 5.77 3.04 100 770,590,152.879 3.849 0.515
CENER 7.44 0.4 100 784,061,012.711 3.9163 0.554
TITC 28.35 4.61 100 973,081,657.232 4.8604 0.438
AEGN 12.33 0.33 100 778,073,258.371 3.8864 0.7
TENERGY 18.3 0.27 100 869,463,559.545 4.3428 0.402
EPSIL 9.61 1.37 100 520,862,000 2.6016 1
ADMIE 2.25 0.9 100 522,000,000 2.6073 1
PLAT 4.07 1.5 100 178,027,709.64 0.8892 1
DIMAND 9.69 -0.62 100 181,012,107 0.9041 1
SAR 11.76 1.91 100 786,162,620.88 3.9268 1
AVAX 1.49 -0.13 100 220,999,058.84 1.1039 1
ELLAKTOR 2.57 -1.34 100 794,840,156.692 3.9701 0.888
FOYRK 4.17 -0.24 100 217,390,206.48 1.0858 1
GEKTERNA 16.6 1.34 100 937,940,158.483 4.6849 0.546
MYTIL 38.8 2.54 100 1,525,685,448.978 7.6206 0.275
LAMDA 7.03 -0.71 100 757,703,746.396 3.7846 0.61
ELHA 1.97 0.61 100 739,225,924.42 3.6923 1
BELA 28.06 1.01 100 805,743,011.052 4.0246 0.211
ELPE 8.31 0.54 100 850,131,357.814 4.2463 0.335
QUEST 5.7 1.79 100 611,169,321.6 3.0527 1
OTOEL 12.88 -0.77 100 626,286,960.32 3.1282 1
EYDAP 5.8 0.87 100 617,700,000 3.0853 1
EXAE 5.23 1.75 100 315,620,040 1.5765 1
MOH 26.54 0.68 100 774,819,831.252 3.8701 0.264
OLTH 22.4 0 100 225,792,000 1.1278 1
INKAT 5.03 0.6 100 807,435,644.55 4.033 1
PPC 11.42 1.78 100 1,539,147,355.92 7.6878 0.353
PPA 24.75 0.2 100 618,750,000 3.0906 1
KRI 11 0 100 363,716,496 1.8167 1
INTEK 6.4 2.07 100 307,225,094.4 1.5345 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher