SECURITIES MARKET
Market sector Volume % Value % Capitalization %
Airlines 69,124 0.22 720,664.29 0.57 935,032,827 0.88
Alternative Electricity 183,389 0.59 3,668,281.54 2.89 2,371,836,003.6 2.24
Aluminum 25,770 0.08 115,270.98 0.09 143,430,538.425 0.14
Apparel Retailers 9,783 0.03 10,058.58 0.01 6,058,053.36 0.01
Asset Managers & Custodians 700 0.00 5,976 0.00 32,928,301.44 0.03
Back Office Support HR & Consulting 225,689 0.73 287,493.54 0.23 19,005,184.8 0.02
Banks 22,261,520 71.90 69,226,858.6 54.58 29,848,357,559.661 28.21
Building Materials: Other 195,891 0.63 115,655.57 0.09 99,554,091.1 0.09
Building Roof/Wallboard and Plumbing 123,592 0.40 36,538.53 0.03 14,721,280.701 0.01
Casinos & Gambling 1,034,286 3.34 6,995,848.2 5.52 6,393,684,843.252 6.04
Cement 40,268 0.13 1,610,297.35 1.27 3,148,684,095 2.98
Closed End Investments 3,510 0.01 22,526.74 0.02 23,418,503.64 0.02
Clothing & Accessories 370 0.00 1,827.6 0.00 20,588,525 0.02
Commercial Vehicles & Parts 4,216 0.01 35,103.84 0.03 58,967,136 0.06
Computer Hardware 68,764 0.22 364,157.83 0.29 300,547,324.52 0.28
Computer Services 622,866 2.01 2,519,665.44 1.99 1,378,621,073.24 1.30
Construction 1,127,641 3.64 4,244,184.69 3.35 4,130,461,038.594 3.90
Containers & Packaging 48,863 0.16 9,365.71 0.01 108,242,952.34 0.10
Conventional Electricity 755,386 2.44 4,885,195.95 3.85 5,262,207,700 4.97
Distillers & Vintners 991 0.00 1,835.48 0.00 33,332,323.2 0.03
Diversified Financial Services 3,467 0.01 10,558.85 0.01 94,890,585.75 0.09
Diversified Materials 0 0.00 0 0.00 5,950,538.22 0.01
Diversified REITs 171,725 0.55 253,345.08 0.20 2,337,994,141.86 2.21
Diversified Retailers 297,283 0.96 4,781,518.52 3.77 3,704,440,450.335 3.50
Electrical Components 381,466 1.23 3,816,284.19 3.01 2,132,344,426.12 2.01
Electronic Entertainment 93,099 0.30 33,862.42 0.03 36,404,570.16 0.03
Entertainment 39,377 0.13 17,843.68 0.01 80,705,484.759 0.08
Farming Fishing Ranching & Plantations 2,001 0.01 320.16 0.00 4,294,178.468 0.00
Food Products 44,186 0.14 301,586.09 0.24 616,548,107.1 0.58
Forms & Bulk Printing Services 6,320 0.02 3,857.01 0.00 5,004,450 0.00
General Mining 0 0.00 0 0.00 18,748,000 0.02
Health Care Services 9,251 0.03 15,492.3 0.01 145,282,766.5 0.14
Home Construction 12,239 0.04 31,514.59 0.02 105,395,776.5 0.10
Home Improvement Retailers 1,220 0.00 4,486.25 0.00 69,220,800 0.07
Hotels & Motels 0 0.00 0 0.00 794,740,800 0.75
Household Appliance 2,000 0.01 292 0.00 2,137,042.44 0.00
Household Furnishings 1,810 0.01 600.06 0.00 13,356,175.504 0.01
Industrial Suppliers 30,054 0.10 54,261.26 0.04 108,994,859.682 0.10
Investment Services 86,998 0.28 415,933.95 0.33 286,653,000 0.27
Iron & Steel 68,585 0.22 86,801.38 0.07 87,273,143.382 0.08
Machinery: Industrial 65,238 0.21 67,190.52 0.05 45,854,266.024 0.04
Medical Equipment 1,399 0.00 3,298.2 0.00 10,430,293.76 0.01
Metal Fabricating 335,548 1.08 1,088,304 0.86 2,350,285,023.7 2.22
Multi-Utilities 144,637 0.47 4,934,256.26 3.89 4,841,152,534.68 4.57
Office REITs 14,113 0.05 30,239.08 0.02 96,504,414.1 0.09
Oil Refining and Marketing 420,402 1.36 4,885,111.99 3.85 4,775,218,375.27 4.51
Personal Products 19,046 0.06 177,792.68 0.14 801,783,585.18 0.76
Pharmaceuticals 141,977 0.46 116,246.18 0.09 135,290,211.674 0.13
Plastics 94,841 0.31 421,907.24 0.33 624,349,585.8 0.59
Property and Casualty Insurance 5,339 0.02 24,810.63 0.02 86,526,469.92 0.08
Publishing 6,300 0.02 3,100.2 0.00 7,527,600 0.01
Real Estate Holding and Development 186,107 0.60 1,278,578.26 1.01 1,456,491,055.52 1.38
Real Estate Services 940 0.00 6,636.4 0.01 98,840,000 0.09
Rental & Leasing Services: Consumer 23,848 0.08 266,726.14 0.21 541,679,870.96 0.51
Retail REITs. 58,401 0.19 110,860.21 0.09 498,725,289.186 0.47
Soft Drinks 49,752 0.16 1,660,892.2 1.31 12,361,694,293.44 11.68
Software 86,168 0.28 165,543.44 0.13 32,911,000.26 0.03
Specialty Retailers 347,479 1.12 1,102,816.83 0.87 144,237,264 0.14
Telecommunications Equipment 632 0.00 3,892.48 0.00 39,384,833 0.04
Telecommunications Services 233,968 0.76 3,498,795.54 2.76 6,120,245,687.59 5.78
Textile Products 513 0.00 1,104.94 0.00 42,389,591.714 0.04
Tobacco 20 0.00 6,940 0.01 966,000,000 0.91
Transportation Services 127,738 0.41 1,319,957.74 1.04 3,461,912,000 3.27
Travel & Tourism 39,685 0.13 80,351.97 0.06 554,866,497.45 0.52
Water 59,271 0.19 325,018.22 0.26 751,044,000 0.71
ALTERNATIVE MARKET
Market sector Volume % Value % Capitalization %
Apparel Retailers 6,850 0.37 7,824.6 1.19 78,576,550.86 11.98
Asset Managers & Custodians 1,692,175 90.92 484,793.18 74.02 337,802,662.2054 51.52
Computer Services 16,467 0.88 72,847.69 11.12 126,565,000 19.30
Electronic Components 0 0.00 0 0.00 4,933,580 0.75
Food Products 0 0.00 0 0.00 10,439,000 1.59
Health Care Services 0 0.00 0 0.00 2,417,332.2 0.37
Industrial Suppliers 15,129 0.81 6,700.76 1.02 14,675,122.44 2.24
Investment Services 0 0.00 0 0.00 63,897,120 9.75
Machinery: Industrial 123,163 6.62 72,382.58 11.05 7,551,180.45 1.15
Software 4,368 0.23 7,412.14 1.13 8,823,600 1.35

Αll Blocks types (Methods 6.1, 6.2, 6.3) are included

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher