SECURITIES MARKET
ALTERNATIVE MARKET
Market sector | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
Airlines | 73,932 | 0.28 | 337,262.82 | 0.66 | 324,947,805 | 0.63 |
Alternative Electricity | 71,181 | 0.27 | 996,656.76 | 1.96 | 1,621,971,260 | 3.13 |
Aluminum | 21,493 | 0.08 | 23,796.58 | 0.05 | 35,979,185.91 | 0.07 |
Apparel Retailers | 400 | 0.00 | 278 | 0.00 | 4,127,791.26 | 0.01 |
Asset Managers & Custodians | 206 | 0.00 | 4,696.2 | 0.01 | 9,145,900.8 | 0.02 |
Back Office Support HR & Consulting | 20,401 | 0.08 | 6,895.54 | 0.01 | 3,760,287.18 | 0.01 |
Banks | 18,784,187 | 70.83 | 18,442,567.92 | 36.21 | 6,290,353,629.2863 | 12.13 |
Building Materials: Other | 78,864 | 0.30 | 51,069.58 | 0.10 | 97,753,679.6 | 0.19 |
Casinos & Gambling | 1,080,496 | 4.07 | 7,076,158.43 | 13.89 | 3,609,815,909.41 | 6.96 |
Cement | 42,908 | 0.16 | 630,579.26 | 1.24 | 1,216,930,531.68 | 2.35 |
Clothing & Accessories | 660 | 0.00 | 831.29 | 0.00 | 24,505,765 | 0.05 |
Commercial Vehicles & Parts | 3,413 | 0.01 | 19,599.25 | 0.04 | 40,654,800 | 0.08 |
Computer Hardware | 25,371 | 0.10 | 61,784 | 0.12 | 26,244,830 | 0.05 |
Computer Services | 40,403 | 0.15 | 122,852.04 | 0.24 | 467,142,434.495 | 0.90 |
Construction | 554,997 | 2.09 | 2,229,828.96 | 4.38 | 1,215,722,549.418 | 2.34 |
Containers & Packaging | 15,353 | 0.06 | 72,198.31 | 0.14 | 139,523,809.62 | 0.27 |
Conventional Electricity | 563,889 | 2.13 | 2,763,789.97 | 5.43 | 2,177,320,000 | 4.20 |
Distillers & Vintners | 0 | 0.00 | 0 | 0.00 | 23,894,902.16 | 0.05 |
Diversified Financial Services | 880,605 | 3.32 | 30,416.56 | 0.06 | 38,275,036.1328 | 0.07 |
Diversified Industrials | 316,982 | 1.20 | 3,856,394.86 | 7.57 | 1,742,708,103.984 | 3.36 |
Diversified Materials | 0 | 0.00 | 0 | 0.00 | 3,868,831.78 | 0.01 |
Diversified REITs | 200 | 0.00 | 1,255 | 0.00 | 2,240,193,951.94 | 4.32 |
Diversified Retailers | 37,865 | 0.14 | 145,200.41 | 0.29 | 280,026,597.85 | 0.54 |
Electrical Components | 37,409 | 0.14 | 61,826.14 | 0.12 | 313,768,423.65 | 0.61 |
Electronic Entertainment | 6,900 | 0.03 | 1,536.5 | 0.00 | 22,853,980.156 | 0.04 |
Entertainment | 12,010 | 0.05 | 3,311.01 | 0.01 | 37,947,944.223 | 0.07 |
Farming Fishing Ranching & Plantations | 3,232 | 0.01 | 677.79 | 0.00 | 7,140,383.916 | 0.01 |
Food Products | 469,074 | 1.77 | 1,136,550.02 | 2.23 | 423,721,949.88 | 0.82 |
Food Retailers & Wholesalers | 1,500 | 0.01 | 399.7 | 0.00 | 8,409,650.45 | 0.02 |
Forms & Bulk Printing Services | 192 | 0.00 | 223.21 | 0.00 | 31,472,614.98 | 0.06 |
Full Line Insurance | 24,040 | 0.09 | 118,862.94 | 0.23 | 136,968,311.46 | 0.26 |
General Mining | 505 | 0.00 | 30,687.2 | 0.06 | 28,496,960 | 0.05 |
Health Care Facilities | 279 | 0.00 | 364.53 | 0.00 | 170,364,944.34 | 0.33 |
Health Care Services | 4,379 | 0.02 | 6,414.92 | 0.01 | 125,767,171 | 0.24 |
Home Construction | 16,221 | 0.06 | 22,777.92 | 0.04 | 57,703,170.3 | 0.11 |
Home Improvement Retailers | 1,505 | 0.01 | 538.55 | 0.00 | 6,733,980 | 0.01 |
Hotels & Motels | 460 | 0.00 | 2,113.2 | 0.00 | 454,482,375 | 0.88 |
Household Appliance | 0 | 0.00 | 0 | 0.00 | 1,973,239.505 | 0.00 |
Household Furnishings | 21,126 | 0.08 | 5,002.65 | 0.01 | 16,967,941.39 | 0.03 |
Industrial Suppliers | 19,620 | 0.07 | 23,916.05 | 0.05 | 81,991,292.202 | 0.16 |
Insurance Brokers | 0 | 0.00 | 0 | 0.00 | 48,000 | 0.00 |
Integrated Oil & Gas | 42,050 | 0.16 | 232,019.92 | 0.46 | 1,684,049,869.35 | 3.25 |
Investment Services | 85,825 | 0.32 | 308,332.11 | 0.61 | 217,252,800 | 0.42 |
Iron & Steel | 13,123 | 0.05 | 6,143.26 | 0.01 | 48,173,970.835 | 0.09 |
Machinery: Industrial | 229,910 | 0.87 | 31,887.55 | 0.06 | 39,810,032.095 | 0.08 |
Marine Transportation | 0 | 0.00 | 0 | 0.00 | 2,932,984.25 | 0.01 |
Medical Equipment | 780 | 0.00 | 1,370.6 | 0.00 | 8,353,074.24 | 0.02 |
Metal Fabricating | 206,696 | 0.78 | 518,898.22 | 1.02 | 1,503,557,866.734 | 2.90 |
Office REITs | 6,000 | 0.02 | 11,612 | 0.02 | 69,204,487.455 | 0.13 |
Oil Refining and Marketing | 183,706 | 0.69 | 1,825,245.3 | 3.58 | 1,419,339,235.784 | 2.74 |
Personal Products | 13,292 | 0.05 | 91,231.75 | 0.18 | 694,223,001.42 | 1.34 |
Pharmaceuticals | 8,880 | 0.03 | 4,174.14 | 0.01 | 24,314,570.28 | 0.05 |
Plastics | 19,481 | 0.07 | 71,121.24 | 0.14 | 617,306,885.28 | 1.19 |
Property and Casualty Insurance | 13,155 | 0.05 | 55,512.7 | 0.11 | 78,727,946.88 | 0.15 |
Publishing | 0 | 0.00 | 0 | 0.00 | 9,020,403.085 | 0.02 |
Real Estate Holding and Development | 174,200 | 0.66 | 1,002,708.87 | 1.97 | 1,321,967,687.772 | 2.55 |
Real Estate Services | 0 | 0.00 | 0 | 0.00 | 84,700,000 | 0.16 |
Rental & Leasing Services: Consumer | 6,997 | 0.03 | 39,522.92 | 0.08 | 277,496,400 | 0.54 |
Soft Drinks | 4,888 | 0.02 | 123,420.6 | 0.24 | 9,344,327,696.34 | 18.02 |
Software | 14,638 | 0.06 | 33,007.2 | 0.06 | 153,070,443.72 | 0.30 |
Specialty Retailers | 43,849 | 0.17 | 97,163.08 | 0.19 | 398,136,264.2 | 0.77 |
Telecommunications Equipment | 105,914 | 0.40 | 86,176.95 | 0.17 | 96,120,568 | 0.19 |
Telecommunications Services | 415,492 | 1.57 | 4,899,247.05 | 9.62 | 5,785,829,424.77 | 11.16 |
Textile Products | 3,186 | 0.01 | 1,415.58 | 0.00 | 42,031,008.986 | 0.08 |
Tobacco | 160 | 0.00 | 46,994 | 0.09 | 805,920,000 | 1.55 |
Toys | 85,177 | 0.32 | 1,117,065.92 | 2.19 | 1,768,776,867 | 3.41 |
Transportation Services | 9,974 | 0.04 | 194,940.08 | 0.38 | 710,428,000 | 1.37 |
Travel & Tourism | 1,289 | 0.00 | 1,110.7 | 0.00 | 215,904,807.589 | 0.42 |
Water | 40,212 | 0.15 | 258,798.46 | 0.51 | 863,832,000 | 1.67 |
Market sector | Volume | % | Value | % | Capitalization | % |
---|---|---|---|---|---|---|
Apparel Retailers | 0 | 0.00 | 0 | 0.00 | 7,849,600 | 5.18 |
Asset Managers & Custodians | 50 | 0.02 | 267.5 | 0.62 | 16,548,898.2 | 10.92 |
Back Office Support HR & Consulting | 35,120 | 17.42 | 18,296.85 | 42.21 | 11,813,473.716 | 7.80 |
Computer Services | 591 | 0.29 | 5,096.4 | 11.76 | 34,008,213 | 22.45 |
Food Retailers & Wholesalers | 0 | 0.00 | 0 | 0.00 | 12,483,000 | 8.24 |
Health Care Services | 0 | 0.00 | 0 | 0.00 | 3,000,235 | 1.98 |
Investment Services | 0 | 0.00 | 0 | 0.00 | 16,270,100 | 10.74 |
Machinery: Industrial | 0 | 0.00 | 0 | 0.00 | 6,307,005.95 | 4.16 |
Open End and Miscellaneous Investment Vehicles | 165,422 | 82.05 | 18,582.53 | 42.86 | 34,680,663.9894 | 22.89 |
Telecommunications Equipment | 435 | 0.22 | 1,108.2 | 2.56 | 8,533,760 | 5.63 |
Αll Blocks types (Methods 6.1, 6.2, 6.3) are included
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar