Stocks

BLEKEDROS

Stock name MPLE KEDROS REIC (CR)
Company name MPLE KEDROS REIC

stock-select

Stock Historic Graph

Last 30 days closing prices
30 days closing prices
Date Price Change % Volume Max Min Trade Value Trades Opening
Oct 11, 2024 3.63 0.00 4,110 3.63 3.61 14,884.2 37 3.61
Oct 10, 2024 3.63 0.28 4,660 3.63 3.6 16,874.27 35 3.62
Oct 9, 2024 3.62 0.00 4,987 3.62 3.6 17,999.94 24 3.6
Oct 8, 2024 3.62 0.00 13,845 3.62 3.6 49,944.4 60 3.61
Oct 7, 2024 3.62 0.00 4,113 3.62 3.61 14,868.36 34 3.62
Oct 4, 2024 3.62 0.00 4,186 3.62 3.6 15,114.32 30 3.6
Oct 3, 2024 3.62 0.00 4,100 3.62 3.6 14,808 33 3.6
Oct 2, 2024 3.62 0.00 4,064 3.62 3.61 14,694.98 38 3.61
Oct 1, 2024 3.62 0.00 4,100 3.62 3.6 14,801 32 3.6
Sep 30, 2024 3.62 0.56 4,250 3.62 3.6 15,345 31 3.6
Sep 27, 2024 3.6 0.00 4,854 3.6 3.57 17,438.9 36 3.59
Sep 26, 2024 3.6 0.00 3,960 3.6 3.58 14,235.39 32 3.59
Sep 25, 2024 3.6 0.00 4,040 3.6 3.59 14,523.4 32 3.59
Sep 24, 2024 3.6 0.00 4,010 3.6 3.59 14,415.5 33 3.6
Sep 23, 2024 3.6 0.00 6,080 3.6 3.59 21,851.7 45 3.59
Sep 20, 2024 3.6 0.28 3,807 3.6 3.59 13,685.63 33 3.59
Sep 19, 2024 3.59 0.28 3,800 3.59 3.57 13,590.7 31 3.57
Sep 18, 2024 3.58 0.00 3,940 3.58 3.56 14,083.52 32 3.57
Sep 17, 2024 3.58 0.00 4,000 3.58 3.57 14,300 31 3.57
Sep 16, 2024 3.58 0.00 4,005 3.58 3.57 14,322.9 34 3.58
Sep 13, 2024 3.58 0.28 6,158 3.59 3.57 22,034.81 46 3.57
Sep 12, 2024 3.57 0.00 4,675 3.58 3.54 16,672.85 37 3.56
Sep 11, 2024 3.57 0.00 4,160 3.57 3.56 14,831.1 33 3.56
Sep 10, 2024 3.57 0.00 3,760 3.57 3.56 13,419.2 28 3.57
Sep 9, 2024 3.57 0.00 3,960 3.57 3.57 14,137.2 32 3.57
Sep 6, 2024 3.57 0.00 4,200 3.57 3.56 14,988 24 3.56
Sep 5, 2024 3.57 0.00 4,020 3.57 3.56 14,346.4 28 3.56
Sep 4, 2024 3.57 0.00 4,160 3.57 3.56 14,846.2 30 3.57
Sep 3, 2024 3.57 0.00 3,621 3.57 3.56 12,921.96 27 3.57
Sep 2, 2024 3.57 0.00 3,780 3.57 3.55 13,489.2 28 3.55

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher