Feb 14, 2025 Stocks | ||||||
---|---|---|---|---|---|---|
Symbol | Company | Time | Securities number in block | Price of security in block | Value of transaction | Type |
ALPHA | ALPHA SERVICES AND HOLDINGS S.A. | 17:12:20 | 860,000 | 1.85 | 1,591,000 | 20 |
AKTR | AKTOR S.A. HOLD. CO. TECHNICAL AND ENERGY PROJECTS | 17:10:37 | 50,000 | 5.25 | 262,500 | 20 |
OPTIMA | OPTIMA BANK S.A. | 16:21:02 | 20,000 | 13.24 | 264,800 | 20 |
BOCHGR | BANK OF CYPRUS HOLDINGS PLC | 16:18:49 | 200,000 | 5.05 | 1,010,000 | 20 |
OPTIMA | OPTIMA BANK S.A. | 16:10:33 | 20,000 | 13.62 | 272,400 | 20 |
OPTIMA | OPTIMA BANK S.A. | 14:16:48 | 50,000 | 13.16 | 658,000 | 20 |
ADMIE | ADMIE (IPTO) HOLDING S.A. | 13:51:45 | 100,000 | 2.83 | 283,000 | 20 |
OPTIMA | OPTIMA BANK S.A. | 12:48:32 | 30,000 | 13.5 | 405,000 | 20 |
OPTIMA | OPTIMA BANK S.A. | 12:47:42 | 20,000 | 13.5 | 270,000 | 20 |
ACAG | AUSTRIACARD HOLDINGS AG | 11:38:54 | 66,803 | 6 | 400,818 | 20 |
ETE | NAT. BANK OF GREECE SA | 10:50:52 | 47,561 | 8.514 | 404,934.354 | 20 |
Block types
0. Simple Block Trade | 12. Sell Offer through AE Block Trade |
1. Block with REPOS (article 16, L.2324/95) | 13. Forced Sale of NMOE Block Trade |
2. SPOT 1 & SPOT 2 Block Trade | 14. Restoration Block Trade |
3. Short Selling Block Trade | 15. Market Maker Block Trade |
4. Buy to Close Block Trade | 16. Short Selling Block Trade |
6. Simultaneous Constitution Block Trade | 17. Method 6 Block Trade |
7. Repurchase Agreement Block Trade | 18. SPOT 1 Block Trade |
8. Dispersions Achievement (Not Listed) | 19. SPOT 2 Block Trade |
9. Dispersions Achievement (Listed) | 20. Method 6-1 Block Trade |
10. Share Capital Majority of Greek State (> 50 bil) Block Trade | 21. Other Pre-agreed |
11. Total Assets > 500 bil Block Trade |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar