SECURITIES MARKET
Market sector Volume % Value % Capitalization %
Airlines 131,589 0.30 1,683,892.31 0.80 1,153,237,209 1.14
Alternative Electricity 166,180 0.38 3,061,383.83 1.45 2,180,219,961.4 2.15
Aluminum 3,588 0.01 10,076.75 0.00 90,758,306.8 0.09
Apparel Retailers 0 0.00 0 0.00 6,295,624.08 0.01
Asset Managers & Custodians 1,296 0.00 10,429.38 0.00 31,500,566.4 0.03
Back Office Support HR & Consulting 158,068 0.36 212,674.23 0.10 20,061,028.4 0.02
Banks 32,843,076 75.68 107,282,181.67 50.94 25,222,851,525.5135 24.82
Building Materials: Other 183,713 0.42 88,029.61 0.04 121,290,278 0.12
Building Roof/Wallboard and Plumbing 74,653 0.17 19,979.78 0.01 13,354,352.532 0.01
Casinos & Gambling 2,001,542 4.61 20,259,010.5 9.62 6,456,586,841.52 6.35
Cement 70,615 0.16 2,115,283.2 1.00 2,357,596,797.5 2.32
Closed End Investments 4,218 0.01 29,017.74 0.01 24,608,955.04 0.02
Clothing & Accessories 310 0.00 1,516.55 0.00 21,599,200 0.02
Commercial Vehicles & Parts 11,635 0.03 99,443.46 0.05 63,209,376 0.06
Computer Hardware 104,112 0.24 254,284.77 0.12 305,296,460.4 0.30
Computer Services 631,733 1.46 2,302,377.8 1.09 1,293,000,953.14 1.27
Construction 900,544 2.08 5,062,860.52 2.40 3,908,815,367.452 3.85
Containers & Packaging 1,230 0.00 9,443.5 0.00 111,820,014.95 0.11
Conventional Electricity 829,767 1.91 8,254,508.86 3.92 4,848,080,000 4.77
Distillers & Vintners 0 0.00 0 0.00 33,152,148.48 0.03
Diversified Financial Services 8,416 0.02 33,513.33 0.02 124,172,004.125 0.12
Diversified Materials 0 0.00 0 0.00 10,604,919.6 0.01
Diversified REITs 63,909 0.15 79,364.95 0.04 2,657,630,416.936 2.62
Diversified Retailers 455,570 1.05 12,043,752.36 5.72 4,299,704,295.92 4.23
Electrical Components 245,376 0.57 2,048,754.83 0.97 1,587,858,386.35 1.56
Electronic Entertainment 104,720 0.24 38,766.02 0.02 37,618,055.832 0.04
Entertainment 6,000 0.01 2,842.4 0.00 82,800,765.213 0.08
Farming Fishing Ranching & Plantations 1,300 0.00 250.18 0.00 7,398,331.4 0.01
Food Products 44,081 0.10 249,290.12 0.12 435,848,872.7 0.43
Forms & Bulk Printing Services 16 0.00 10.48 0.00 5,463,191.25 0.01
General Mining 0 0.00 0 0.00 22,122,640 0.02
Health Care Services 830 0.00 1,411.4 0.00 147,451,166 0.15
Home Construction 43,274 0.10 123,182.09 0.06 118,010,715 0.12
Home Improvement Retailers 0 0.00 0 0.00 62,825,400 0.06
Hotels & Motels 562 0.00 19,041 0.01 722,103,200 0.71
Household Appliance 0 0.00 0 0.00 2,374,491.6 0.00
Household Furnishings 20,802 0.05 7,338.58 0.00 15,534,814.596 0.02
Industrial Suppliers 17,918 0.04 28,423.16 0.01 112,812,863.482 0.11
Investment Services 115,876 0.27 601,614.69 0.29 311,395,680 0.31
Iron & Steel 43,401 0.10 51,746.62 0.02 96,159,678.981 0.09
Machinery: Industrial 181,725 0.42 115,439.95 0.05 49,125,307.49 0.05
Medical Equipment 2,434 0.01 7,126.96 0.00 12,949,474.88 0.01
Metal Fabricating 520,550 1.20 1,730,181.02 0.82 2,367,036,057.77 2.33
Multi-Utilities 378,174 0.87 14,642,153.22 6.95 5,581,328,748.66 5.49
Office REITs 23,367 0.05 46,137.41 0.02 70,456,248.21 0.07
Oil Refining and Marketing 437,190 1.01 6,399,401.8 3.04 5,659,666,802.655 5.57
Personal Products 62,146 0.14 673,902.38 0.32 846,464,847.08 0.83
Pharmaceuticals 68,983 0.16 59,198.66 0.03 144,366,894.52 0.14
Plastics 23,153 0.05 92,758.82 0.04 653,524,195.26 0.64
Property and Casualty Insurance 44,177 0.10 222,378.97 0.11 92,653,880.88 0.09
Publishing 10 0.00 3.44 0.00 6,750,196.875 0.01
Real Estate Holding and Development 293,101 0.68 1,948,540.82 0.93 1,593,739,058.05 1.57
Real Estate Services 545 0.00 3,983.94 0.00 102,480,000 0.10
Rental & Leasing Services: Consumer 90,180 0.21 1,150,692.04 0.55 619,479,493.36 0.61
Retail REITs. 17,652 0.04 30,242.31 0.01 206,586,313.494 0.20
Soft Drinks 13,716 0.03 430,816.7 0.20 11,718,944,315.24 11.53
Software 515,249 1.19 5,903,721.6 2.80 914,758,721 0.90
Specialty Retailers 18,786 0.04 56,215.65 0.03 143,554,433.6 0.14
Telecommunications Equipment 5,255 0.01 41,570.3 0.02 51,264,848.2 0.05
Telecommunications Services 437,887 1.01 6,248,338.17 2.97 5,977,428,785.9 5.88
Textile Products 7,488 0.02 7,157.94 0.00 54,397,172.345 0.05
Tobacco 69 0.00 23,722 0.01 949,440,000 0.93
Transportation Services 435,738 1.00 3,836,679.72 1.82 3,331,518,000 3.28
Travel & Tourism 59,652 0.14 115,561.52 0.05 603,953,854.92 0.59
Water 46,101 0.11 206,831.23 0.10 731,004,000 0.72
ALTERNATIVE MARKET
Market sector Volume % Value % Capitalization %
Apparel Retailers 0 0.00 0 0.00 12,632,942.2 1.78
Asset Managers & Custodians 7,914,728 98.56 1,791,017.15 82.31 393,235,738.4457 55.44
Computer Services 68,464 0.85 345,560.33 15.88 201,245,707.8 28.37
Electronic Components 21 0.00 31.5 0.00 4,800,240 0.68
Food Products 100 0.00 158 0.01 11,534,000 1.63
Health Care Services 0 0.00 0 0.00 1,851,573.6 0.26
Industrial Suppliers 14,295 0.18 5,692.98 0.26 13,107,552.543 1.85
Investment Services 0 0.00 0 0.00 60,643,100 8.55
Machinery: Industrial 0 0.00 0 0.00 10,229,009.65 1.44

Αll Blocks types (Methods 6.1, 6.2, 6.3) are included

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher