Derivatives Historic Data
30 days closing prices
ALPHABOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Oct 2, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.2585 | 200 |
Sep 29, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.25 | 200 |
Sep 28, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.286 | 200 |
Sep 27, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.34 | 200 |
Sep 26, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.325 | 200 |
Sep 25, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.3155 | 39,781 |
Sep 22, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.2925 | 39,781 |
Sep 21, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.2835 | 39,781 |
Sep 20, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.342 | 39,781 |
Sep 19, 2023 | 0.01 | -99.79 | 0 | 0 | 0 | 0 | 1.4095 | 39,781 |
Sep 18, 2023 | 4.75 | -42.42 | 0 | 0 | 0 | 0 | 1.383 | 39,781 |
Sep 15, 2023 | 8.25 | 82,400.00 | 39,581 | 8.25 | 4.75 | 8 | 1.35 | 39,781 |
Sep 14, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.3395 | 200 |
Sep 13, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.361 | 200 |
Sep 12, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.3605 | 200 |
Sep 11, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.397 | 200 |
Sep 8, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.3645 | 200 |
Sep 7, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.419 | 200 |
Sep 6, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.447 | 200 |
Sep 5, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.442 | 200 |
Sep 4, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.5065 | 200 |
Sep 1, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.5565 | 200 |
Aug 31, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.552 | 200 |
Aug 30, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.54 | 200 |
Aug 29, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.53 | 200 |
Aug 28, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.5005 | 200 |
Aug 25, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.5155 | 200 |
Aug 24, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.54 | 200 |
Aug 23, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.53 | 200 |
Aug 22, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.5 | 200 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar