Derivatives Historic Data
30 days closing prices
ALPHABOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Dec 5, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.541 | 36,070 |
Dec 4, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.556 | 36,070 |
Dec 1, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.56 | 36,070 |
Nov 30, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.554 | 36,070 |
Nov 29, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.58 | 36,070 |
Nov 28, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.55 | 36,070 |
Nov 27, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.537 | 36,070 |
Nov 24, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.53 | 36,070 |
Nov 23, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.514 | 36,070 |
Nov 22, 2023 | 0.01 | -99.81 | 0 | 0 | 0 | 0 | 1.4995 | 36,070 |
Nov 21, 2023 | 5.38 | 53,700.00 | 13,000 | 5.38 | 4.88 | 2 | 1.514 | 36,070 |
Nov 20, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.515 | 23,070 |
Nov 17, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.4865 | 23,070 |
Nov 16, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.4865 | 23,070 |
Nov 15, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.4785 | 23,070 |
Nov 14, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.3945 | 23,070 |
Nov 13, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.395 | 23,070 |
Nov 10, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.432 | 23,070 |
Nov 9, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.46 | 23,070 |
Nov 8, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.4595 | 23,070 |
Nov 7, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.487 | 23,070 |
Nov 6, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.4445 | 23,070 |
Nov 3, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.453 | 123,070 |
Nov 2, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.4 | 123,070 |
Nov 1, 2023 | 0.01 | -99.84 | 0 | 0 | 0 | 0 | 1.41 | 123,070 |
Oct 31, 2023 | 6.38 | 63,700.00 | 100,000 | 6.38 | 4.88 | 4 | 1.415 | 123,070 |
Oct 30, 2023 | 0.01 | -99.83 | 0 | 0 | 0 | 0 | 1.401 | 23,070 |
Oct 27, 2023 | 5.88 | 58,700.00 | 23,070 | 5.88 | 4.88 | 3 | 1.39 | 23,070 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar