values with 15-min delay

Options

( values with 15-min delay )
Expiration Date: May 17, 2024   contract-size: 2
CALLS PUTS
Series Bid Qty Bid Ask Qty Ask Last Price Volume Open Interest STRIKES Series Bid Qty Bid Ask Qty Ask Last Price Volume Open Interest
FTSE24E3050 0 0 0 0 - 0 0 3,050 FTSE24Q3050 0 0 0 0 - 0 0
FTSE24E3100 0 0 0 0 - 0 0 3,100 FTSE24Q3100 0 0 0 0 - 0 0
FTSE24E3150 0 0 0 0 - 0 0 3,150 FTSE24Q3150 0 0 0 0 - 0 0
FTSE24E3200 0 0 0 0 - 0 0 3,200 FTSE24Q3200 0 0 0 0 - 0 0
FTSE24E3250 0 0 700 2 - 0 0 3,250 FTSE24Q3250 0 0 0 0 - 0 0
FTSE24E3300 0 0 650 1 - 0 0 3,300 FTSE24Q3300 0 0 0 0 - 0 0
FTSE24E3350 0 0 0 0 - 0 0 3,350 FTSE24Q3350 0 0 0 0 - 0 0
FTSE24E3400 153 20 168 20 - 0 0 3,400 FTSE24Q3400 13.75 20 21.75 20 - 0 0
FTSE24E3450 116 20 130 20 - 0 0 3,450 FTSE24Q3450 25 40 37 40 - 0 0
FTSE24E3500 82.5 20 96 20 - 0 0 3,500 FTSE24Q3500 40.5 10 51.5 20 41.25 20 0
FTSE24E3550 53.5 40 68 20 - 0 0 3,550 FTSE24Q3550 61 40 75.5 20 - 0 0
FTSE24E3600 34.75 20 45.25 20 - 0 0 3,600 FTSE24Q3600 89 20 104 20 91.5 20 0
FTSE24E3650 0 0 0 0 - 0 0 3,650 FTSE24Q3650 0 0 0 0 - 0 0
FTSE24E3700 0 0 0 0 - 0 0 3,700 FTSE24Q3700 0 0 0 0 - 0 0
FTSE24E3750 0 0 0 0 - 0 0 3,750 FTSE24Q3750 0 0 0 0 - 0 0
FTSE24E3800 0 0 0 0 - 0 0 3,800 FTSE24Q3800 0 0 0 0 - 0 0

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher