Issuers Data Corner
Issuer | Title | Date | |
---|---|---|---|
EVROPI HOLDINGS SOCIETE ANONYME | Announcement 10268/2024 (no English translation available) |
|
|
PROFILE SYSTEMS & SOFTWARE SA | Announcement 10267/2024 (no English translation available) |
|
|
TRADE ESTATES REIC | Announcement for the conclusion of the process of absorption of wholly owned subsidiaries |
|
|
AUSTRIACARD HOLDINGS AG | PURCHASE OF OWN SHARES IN THE CONTEXT OF THE NEW SHARE BUY-BACK PROGRAM |
|
|
AUSTRIACARD HOLDINGS AG | DISCLOSURE OF TRANSACTIONS BY AN EXECUTIVE OFFICER |
|
|
SATO OFFICE AND HOUSEWARE SUPPLIES S.A. | Announcement 10263/2024 (no English translation available) |
|
|
BANK OF CYPRUS HOLDINGS PLC | Total voting rights and Capital |
|
|
COCA-COLA HBC A.G. | Total voting rights |
|
|
PAPOUTSANIS S.A. | Acquisition of own shares |
|
|
THRACE PLASTICS HOLDING AND COMMERCIAL S.A. | Issuance of Tax Certificates for the Fiscal Year 2023 |
|
|
ALPHA TRUST ANDROMEDA SA | Announcement 10254/2024 (no English translation available) |
|
|
JUMBO S.A. | Purchase of own shares announcement |
|
More Announcements
slide 1 to 4 of 4