Cash Distributions

Filters

Company Name Symbol Price in € Type Ex-date Start payment date Fiscal year
AVAX S.A. AVAX 0.2000 DIVIDEND 2005.06.28 2005.08.01 2004.01.01 - 2004.12.31
LAMPSA HOTEL CO. LAMPS 0.0470 DIVIDEND 2005.06.27 2005.07.22 2004.01.01 - 2004.12.31
ELLAKTOR S.A. ELLAKTOR 0.2300 DIVIDEND 2005.06.27 2005.07.11 2004.01.01 - 2004.12.31
ATTICA HOLDINGS S.A. ATTICA 0.0800 DIVIDEND 2005.06.27 2004.07.11 2004.01.01 - 2004.12.31
FOURLIS S.A. FOYRK 0.1000 DIVIDEND 2005.06.27 2005.07.11 2004.01.01 - 2004.12.31
NAFPAKTOS TEXTILE INDUSTRY S.A. NAYP 0.0300 DIVIDEND 2005.06.24 2005.07.11 2004.01.01 - 2004.12.31
GEK TERNA S.A. GEKTERNA 0.1200 DIVIDEND 2005.06.24 2005.08.08 2004.01.01 - 2004.12.31
KARELIA TOBACCO COMPANY INC. S.A. KARE 2.6000 DIVIDEND 2005.06.23 2005.08.19 2004.01.01 - 2004.12.31
ALUMIL ALUMINIUM INDUSTRY S.A. ALMY 0.0600 DIVIDEND 2005.06.22 2005.07.04 2004.01.01 - 2004.12.31
SIDMA STEEL SA SIDMA 0.2860 DIVIDEND 2005.06.21 2005.07.04 2004.01.01 - 2004.12.31