Cash Distributions

Company Name Symbol Price in € Type Ex-date Start payment date Fiscal year
ELVALHALCOR HELLENIC COPPER AND ALUMINIUM INDUSTRY S.A. ELHA 0.0900 DIVIDEND 2003.07.03 2003.07.10 2002.01.01 - 2002.12.31
KORDELLOS CH. BROS S.A. KORDE 0.0400 DIVIDEND 2003.07.02 2003.08.25 2002.01.01 - 2002.12.31
N. VARVERIS-MODA BAGNO S.A. MODA 0.0400 DIVIDEND 2003.07.02 2003.07.30 2002.01.01 - 2002.12.31
DAIOS PLASTICS SA DAIOS 0.0200 DIVIDEND 2003.07.02 2003.08.20 2002.01.01 - 2002.12.31
INTRACOM S.A. HOLDINGS INTRK 0.2000 DIVIDEND 2003.07.01 2003.08.29 2002.01.01 - 2002.12.31
INTERTECH S.A. INTER. TECHNOLOGIES INTET 0.1500 DIVIDEND 2003.07.01 2003.07.30 2002.01.01 - 2002.12.31
ATHENS MEDICAL C.S.A. IATR 0.0400 DIVIDEND 2003.07.01 2003.08.25 2002.01.01 - 2002.12.31
WOOL INDUSTRY TRIA ALFA S.A. AAAP 0.1200 DIVIDEND 2003.07.01 2002.01.01 - 2002.12.31
WOOL INDUSTRY TRIA ALFA S.A. AAAK 0.1200 DIVIDEND 2003.07.01 2002.01.01 - 2002.12.31
HELLENIC TELECOM. ORG. HTO 0.7000 DIVIDEND 2003.07.01 2003.08.29 2002.01.01 - 2002.12.31