Cash Distributions

Company Name Symbol Price in € Type Ex-date Start payment date Fiscal year
EKTER S.A. EKTER 0.0440 DIVIDEND 2002.07.08 2002.08.20 2001.01.01 - 2001.12.31
MEVACO S.A. MEVA 0.0800 DIVIDEND 2002.07.05 2001.01.01 - 2001.12.31
ELVALHALCOR HELLENIC COPPER AND ALUMINIUM INDUSTRY S.A. ELHA 0.1000 DIVIDEND 2002.07.05 2002.07.11 2001.01.01 - 2001.12.31
CRETE PLASTICS S.A. PLAKR 0.1100 DIVIDEND 2002.07.04 2001.01.01 - 2001.12.31
DAIOS PLASTICS SA DAIOS 0.0300 DIVIDEND 2002.07.03 2002.08.20 2001.01.01 - 2001.12.31
KORDELLOS CH. BROS S.A. KORDE 0.0250 DIVIDEND 2002.07.02 2002.08.20 2001.01.01 - 2001.12.31
MEDICON HELLAS S.A MEDIC 0.3700 DIVIDEND 2002.07.02 2002.08.12 2001.01.01 - 2001.12.31
MATHIOS REFRACTORY S.A. MATHIO 0.0600 DIVIDEND 2002.07.01 2002.08.26 2001.01.01 - 2001.12.31
AKRITAS S.A. AKRIT 0.0600 DIVIDEND 2002.07.01 2002.08.26 2001.01.01 - 2001.12.31
ATHENS WATER SUPPLY & SEWAGE Co. EYDAP 0.2200 DIVIDEND 2002.07.01 2002.07.29 2001.01.01 - 2001.12.31