Cash Distributions

Company Name Symbol Price in € Type Ex-date Start payment date Fiscal year
MIG HOLDINGS S.A. MIG 0.0646 DIVIDEND 1996.07.01 1996.08.28 1995.01.01 - 1995.12.31
ATHENS MEDICAL C.S.A. IATR 0.2348 DIVIDEND 1996.07.01 1996.08.21 1995.01.01 - 1995.12.31
PROODEFTIKH TECHNICAL COMPANY S.A. PRD 0.1467 DIVIDEND 1996.07.01 1996.08.02 1995.01.01 - 1995.12.31
ELLAKTOR S.A. ELLAKTOR 0.4989 DIVIDEND 1996.07.01 1996.07.01 1995.01.01 - 1995.12.31
TECHNICAL OLYMPIC S.A. OLYMP 0.1027 DIVIDEND 1996.07.01 1996.07.01 1995.01.01 - 1995.12.31
CRETE PLASTICS S.A. PLAKR 0.0382 DIVIDEND 1996.06.30 1996.06.30 1995.01.01 - 1995.12.31
QUEST HOLDINGS S.A. QUEST 0.0675 DIVIDEND 1996.06.30 1995.01.01 - 1995.12.31
KORDELLOS CH. BROS S.A. KORDE 0.0352 DIVIDEND 1996.06.30 1996.01.01 - 1996.12.31
MEVACO S.A. MEVA 0.0117 DIVIDEND 1996.06.30 1995.01.01 - 1995.12.31
EKTER S.A. EKTER 0.2759 DIVIDEND 1996.06.28 1996.08.05 1995.01.01 - 1995.12.31