Cash Distributions

Company Name Symbol Price in € Type Ex-date Start payment date Fiscal year
PIRAEUS BANK S.A. TPEIR 0.4402 DIVIDEND 1994.05.11 1993.01.01 - 1993.12.31
BANK OF GREECE TELL 2.6412 DIVIDEND 1994.04.28 1994.05.23 1993.01.01 - 1993.12.31
ALPHA BANK S.A. ALPHA 4.1086 DIVIDEND 1994.03.30 1994.04.11 1993.01.01 - 1993.12.31
LOULIS FOOD INGREDIENTS S.A. KYLO 0.1761 DIVIDEND 1993.12.20 1993.12.20 1992.07.01 - 1993.06.30
IDEAL HOLDINGS S.A. INTEK 0.0288 DIVIDEND 1993.08.30 1993.08.30 1992.01.01 - 1992.12.31
LANAKAM S.A. LANAC 0.1174 DIVIDEND 1993.08.30 1993.09.22 1992.01.01 - 1992.12.31
WOOL INDUSTRY TRIA ALFA S.A. AAAK 0.0613 DIVIDEND 1993.08.30 1993.08.30 1992.01.01 - 1992.12.31
INTERWOOD-XYLEMPORIA A.T.E.N.E. XYLEP 0.1467 DIVIDEND 1993.08.23 1993.08.23 1992.01.01 - 1992.12.31
INTERWOOD-XYLEMPORIA A.T.E.N.E. XYLEK 0.1467 DIVIDEND 1993.08.23 1993.08.23 1992.01.01 - 1992.12.31
KARELIA TOBACCO COMPANY INC. S.A. KARE 0.8584 DIVIDEND 1993.08.09 1993.08.09 1992.01.01 - 1992.12.31