Cash Distributions

Company Name Symbol Price in € Type Ex-date Start payment date Fiscal year
N. LEVENTERIS LEBEK 0.2641 DIVIDEND 1990.07.04 1989.01.01 - 1989.12.31
N. LEVENTERIS LEBEP 0.2641 DIVIDEND 1990.07.04 1989.01.01 - 1989.12.31
N. LEVENTERIS LEBEK 0.2641 DIVIDEND 1990.07.04 1989.01.01 - 1989.12.31
N. LEVENTERIS LEBEP 0.2641 DIVIDEND 1990.07.04 1989.01.01 - 1989.12.31
BIOTER S.A. BIOT 0.2348 DIVIDEND 1990.07.02 1989.01.01 - 1989.12.31
LANAKAM S.A. LANAC 0.0880 DIVIDEND 1990.07.02 1989.01.01 - 1989.12.31
ATTICA BANK S.A. TATT 0.0323 DIVIDEND 1990.06.29 1989.01.01 - 1989.12.31
UNIBIOS HOLDINGS S.A. BIOSP 0.0587 DIVIDEND 1990.06.29 1989.01.01 - 1989.12.31
UNIBIOS HOLDINGS S.A. BIOSK 0.0587 DIVIDEND 1990.06.29 1989.01.01 - 1989.12.31
ALPHA SERVICES AND HOLDINGS S.A. ALPHA 2.9347 DIVIDEND 1990.06.20 1989.01.01 - 1989.12.31