Indices
ATHEX Small Cap Price Index
ATHEX_SCI
Last Traded Price
Previous Close
Snapshot
Last Traded Price | ||
---|---|---|
Change | ||
Total Volume | ||
Daily High Price | ||
Daily Low Price |
Index Overview
Symbol | ATHEX_SCI |
---|---|
ISIN | GRI99159A006 |
Reuters Code | - |
Bloomberg Code | ATHEX_SC |
Launch Date | 2025.06.13 |
Launch Price | 2,000.0000 |
Number Of Constituents | 20 |
Derivative Products | - |
Calculation Interval | 30 secs |
Date Of Last Adjustement | 2025.07.18 |
Countries Of Exposure | GR |
Currency | EUR |
Index Composition
Security | Participation % | |
---|---|---|
INTERLIFE S.A. (CR) | 9.36% |
|
PETROS PETROPOULOS (CR) | 8.00% |
|
MEVACO S.A. (CR) | 7.15% |
|
FLEXOPACK S.A. (CR) | 6.93% |
|
PAPOUTSANIS S.A. (CR) | 6.78% |
|
UNIBIOS HOLDINGS S.A.(CR) | 6.06% |
|
ELASTRON S.A. (CR) | 5.52% |
|
ELINOIL HELLENIC PETROLEUM COMPANY S.A. (CR) | 5.36% |
|
AVE S.A. (CR) | 4.99% |
|
ILYDA S.A. (CR) | 4.94% |
|
IKTINOS HELLAS S.A. (CR) | 4.30% |
|
SPACE HELLAS S.A. (CR) | 4.15% |
|
Historical Data
Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
---|---|---|---|---|---|---|---|---|---|---|
18/07/2025 | 2,196.50 | 2,198.45 | 2,167.15 | +1.34 % | 1,274,021 | 1,475,106.39 | 2.47 % | 4.59 % | - |
|
17/07/2025 | 2,167.43 | 2,168.90 | 2,148.76 | +0.77 % | 599,977 | 780,283.32 | 1.11 % | 3.21 % | - |
|
16/07/2025 | 2,150.78 | 2,171.01 | 2,142.48 | -0.42 % | 616,257 | 944,736.00 | 0.33 % | 2.41 % | - |
|
15/07/2025 | 2,159.80 | 2,160.41 | 2,126.94 | +1.51 % | 692,652 | 1,119,453.20 | 0.76 % | 2.84 % | - |
|
14/07/2025 | 2,127.73 | 2,143.61 | 2,112.05 | -0.74 % | 734,340 | 982,967.65 | -0.74 % | 1.32 % | - |
|
11/07/2025 | 2,143.61 | 2,155.51 | 2,141.21 | -0.55 % | 703,856 | 817,984.43 | 0.94 % | 2.07 % | - |
|
10/07/2025 | 2,155.51 | 2,181.62 | 2,155.51 | -0.25 % | 1,473,910 | 1,578,472.64 | 1.50 % | 2.64 % | - |
|
09/07/2025 | 2,160.90 | 2,162.68 | 2,122.66 | +1.74 % | 1,170,873 | 1,624,774.07 | 1.75 % | 2.90 % | - |
|
08/07/2025 | 2,123.97 | 2,135.71 | 2,121.16 | -0.26 % | 1,027,775 | 1,334,565.79 | 0.01 % | 1.14 % | - |
|
07/07/2025 | 2,129.48 | 2,133.80 | 2,120.64 | +0.27 % | 1,116,415 | 985,319.82 | 0.27 % | 1.40 % | - |
|
04/07/2025 | 2,123.69 | 2,123.69 | 2,103.76 | +0.52 % | 1,332,858 | 1,039,944.96 | 0.49 % | 1.12 % | - |
|
03/07/2025 | 2,112.64 | 2,115.54 | 2,101.23 | +0.24 % | 493,541 | 595,309.60 | -0.03 % | 0.60 % | - |
|
02/07/2025 | 2,107.54 | 2,115.05 | 2,100.79 | +0.10 % | 408,928 | 617,440.25 | -0.27 % | 0.35 % | - |
|
01/07/2025 | 2,105.44 | 2,112.38 | 2,096.57 | +0.25 % | 497,856 | 801,777.01 | -0.37 % | 0.25 % | - |
|
30/06/2025 | 2,100.09 | 2,122.38 | 2,096.37 | -0.63 % | 319,053 | 534,283.41 | -0.63 % | - | - |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.
