Indices
ATHEX Small Cap Price Index
ATHEX_SCI
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | ATHEX_SCI |
|---|---|
| ISIN | GRI99159A006 |
| Reuters Code | - |
| Bloomberg Code | ATHEX_SC |
| Launch Date | 2025.06.13 |
| Launch Price | 2,000.0000 |
| Number Of Constituents | 20 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.02.02 |
| Countries Of Exposure | GR |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| MEVACO S.A. (CR) | 10.50% |
|
| MOTODYNAMICS S.A. (CR) | 9.56% |
|
| TECHNICAL OLYMPIC S.A. (CR) | 7.98% |
|
| PAPOUTSANIS S.A. (CR) | 7.84% |
|
| FLEXOPACK S.A. (CR) | 6.69% |
|
| PETROS PETROPOULOS (CR) | 6.11% |
|
| QUALITY AND RELIABILITY S.A.(CR) | 5.89% |
|
| AVE S.A. (CR) | 5.32% |
|
| ELINOIL HELLENIC PETROLEUM COMPANY S.A. (CR) | 4.80% |
|
| A.S. COMPANY S.A. (CR) | 4.36% |
|
| LOULIS FOOD INGREDIENTS S.A. (CR) | 3.75% |
|
| DAIOS PLASTICS SA (CR) | 3.74% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 24/03/2026 | 2,292.44 | 2,294.83 | 2,269.20 | +0.26 % | 174,888 | 321,286.10 | 0.57 % | -5.51 % | -10.06 % |
|
| 23/03/2026 | 2,286.57 | 2,287.07 | 2,214.80 | +0.31 % | 549,726 | 797,076.36 | 0.31 % | -5.75 % | -10.29 % |
|
| 20/03/2026 | 2,279.45 | 2,288.46 | 2,258.66 | +0.74 % | 308,014 | 531,939.64 | -0.08 % | -6.05 % | -10.57 % |
|
| 19/03/2026 | 2,262.71 | 2,308.97 | 2,251.60 | -2.00 % | 369,157 | 762,022.17 | -0.81 % | -6.74 % | -11.22 % |
|
| 18/03/2026 | 2,308.97 | 2,326.46 | 2,293.59 | +0.11 % | 412,489 | 637,950.80 | 1.22 % | -4.83 % | -9.41 % |
|
| 17/03/2026 | 2,306.43 | 2,306.59 | 2,292.12 | +0.43 % | 267,792 | 500,461.53 | 1.10 % | -4.93 % | -9.51 % |
|
| 16/03/2026 | 2,296.63 | 2,296.63 | 2,268.88 | +0.68 % | 273,504 | 498,468.31 | 0.68 % | -5.34 % | -9.89 % |
|
| 13/03/2026 | 2,281.23 | 2,287.33 | 2,261.30 | +0.79 % | 438,221 | 617,169.03 | 1.20 % | -5.97 % | -10.50 % |
|
| 12/03/2026 | 2,263.24 | 2,288.19 | 2,250.61 | -1.09 % | 199,082 | 365,748.89 | 0.40 % | -6.71 % | -11.20 % |
|
| 11/03/2026 | 2,288.19 | 2,296.16 | 2,253.02 | +1.03 % | 409,919 | 561,701.06 | 1.51 % | -5.69 % | -10.22 % |
|
| 10/03/2026 | 2,264.77 | 2,274.54 | 2,211.58 | +2.41 % | 398,691 | 599,088.05 | 0.47 % | -6.65 % | -11.14 % |
|
| 09/03/2026 | 2,211.58 | 2,254.13 | 2,197.18 | -1.89 % | 571,166 | 695,884.34 | -1.89 % | -8.84 % | -13.23 % |
|
| 06/03/2026 | 2,254.13 | 2,292.38 | 2,238.98 | -1.10 % | 401,125 | 547,646.80 | -7.09 % | -7.09 % | -11.56 % |
|
| 05/03/2026 | 2,279.29 | 2,320.24 | 2,252.33 | +0.25 % | 566,441 | 816,217.46 | -6.05 % | -6.05 % | -10.57 % |
|
| 04/03/2026 | 2,273.51 | 2,273.51 | 2,193.29 | +3.25 % | 1,103,378 | 1,161,749.32 | -6.29 % | -6.29 % | -10.80 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.