Indices
ATHEX Small Cap Price Index
ATHEX_SCI
Last Traded Price
Previous Close
Snapshot
Last Traded Price | ||
---|---|---|
Change | ||
Total Volume | ||
Daily High Price | ||
Daily Low Price |
Index Overview
Symbol | ATHEX_SCI |
---|---|
ISIN | GRI99159A006 |
Reuters Code | - |
Bloomberg Code | ATHEX_SC |
Launch Date | 2025.06.13 |
Launch Price | 2,000.0000 |
Number Of Constituents | 20 |
Derivative Products | - |
Calculation Interval | 30 secs |
Date Of Last Adjustement | 2025.08.25 |
Countries Of Exposure | GR |
Currency | EUR |
Index Composition
Security | Participation % | |
---|---|---|
INTERLIFE S.A. (CR) | 8.74% |
|
MEVACO S.A. (CR) | 7.56% |
|
PETROS PETROPOULOS (CR) | 7.52% |
|
FLEXOPACK S.A. (CR) | 7.37% |
|
UNIBIOS HOLDINGS S.A.(CR) | 6.52% |
|
PAPOUTSANIS S.A. (CR) | 6.43% |
|
ILYDA S.A. (CR) | 5.32% |
|
ELASTRON S.A. (CR) | 5.30% |
|
ELINOIL HELLENIC PETROLEUM COMPANY S.A. (CR) | 5.17% |
|
DAIOS PLASTICS SA (CR) | 4.75% |
|
AVE S.A. (CR) | 4.70% |
|
IKTINOS HELLAS S.A. (CR) | 4.11% |
|
Historical Data
Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
---|---|---|---|---|---|---|---|---|---|---|
25/09/2025 | 2,323.94 | 2,359.34 | 2,316.21 | -0.82 % | 488,408 | 791,122.89 | -0.49 % | -0.49 % | - |
|
24/09/2025 | 2,343.26 | 2,348.30 | 2,328.58 | +0.59 % | 555,735 | 946,613.49 | 0.34 % | 0.34 % | - |
|
23/09/2025 | 2,329.53 | 2,345.60 | 2,327.62 | -0.13 % | 691,227 | 869,271.29 | -0.25 % | -0.25 % | - |
|
22/09/2025 | 2,332.48 | 2,337.13 | 2,320.28 | -0.12 % | 560,820 | 1,026,449.28 | -0.12 % | -0.12 % | - |
|
19/09/2025 | 2,335.31 | 2,341.72 | 2,322.28 | +0.04 % | 234,933 | 455,428.89 | -0.22 % | 0.00 % | - |
|
18/09/2025 | 2,334.28 | 2,349.64 | 2,320.77 | +0.04 % | 501,038 | 1,775,731.93 | -0.26 % | -0.04 % | - |
|
17/09/2025 | 2,333.39 | 2,361.25 | 2,328.11 | -1.01 % | 252,144 | 537,255.14 | -0.30 % | -0.08 % | - |
|
16/09/2025 | 2,357.16 | 2,388.10 | 2,346.27 | +0.35 % | 347,644 | 755,290.32 | 0.72 % | 0.94 % | - |
|
15/09/2025 | 2,348.85 | 2,359.66 | 2,340.35 | +0.36 % | 408,633 | 836,668.00 | 0.36 % | 0.58 % | - |
|
12/09/2025 | 2,340.35 | 2,358.12 | 2,309.43 | +1.34 % | 697,276 | 1,036,984.07 | 3.22 % | 0.22 % | - |
|
11/09/2025 | 2,309.43 | 2,312.12 | 2,269.75 | +1.75 % | 279,055 | 478,128.12 | 1.86 % | -1.11 % | - |
|
10/09/2025 | 2,269.75 | 2,288.08 | 2,258.46 | -0.33 % | 464,997 | 797,137.85 | 0.11 % | -2.81 % | - |
|
09/09/2025 | 2,277.20 | 2,282.48 | 2,262.62 | +0.64 % | 327,847 | 474,201.93 | 0.43 % | -2.49 % | - |
|
08/09/2025 | 2,262.62 | 2,282.67 | 2,247.49 | -0.21 % | 331,469 | 581,063.56 | -0.21 % | -3.11 % | - |
|
05/09/2025 | 2,267.37 | 2,299.97 | 2,248.18 | -1.05 % | 605,446 | 811,883.21 | -2.91 % | -2.91 % | - |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.
