Indices
FTSE/Athex Market Index
FTSEA
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | FTSEA |
|---|---|
| ISIN | GRI99204A000 |
| Reuters Code | .ATFMI |
| Bloomberg Code | FTSEA |
| Launch Date | 2002.12.31 |
| Launch Price | 2,000.0000 |
| Number Of Constituents | 98 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.02.27 |
| Countries Of Exposure | AT,BE,CH,GB,GR,IE |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| NATIONAL BANK OF GREECE S.A. (CR) | 13.55% |
|
| COCA-COLA HBC AG (CR) | 12.87% |
|
| EUROBANK S.A. (CR) | 10.85% |
|
| PIRAEUS BANK S.A. (CR) | 9.72% |
|
| ALPHA BANK S.A. (CR) | 6.96% |
|
| PPC S.A. (CR) | 4.85% |
|
| METLEN ENERGY & METALS PLC (CR) | 4.81% |
|
| BANK OF CYPRUS HOLDINGS PLC (CR) | 3.99% |
|
| HELLENIC TELECOM. ORGANISATION (CR) | 3.30% |
|
| JUMBO S.A. (CR) | 3.16% |
|
| OPAP Holding Societe Anonyme (CR) | 3.06% |
|
| GEK TERNA S.A. (CR) | 2.87% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/03/2026 | 1,294.75 | 1,299.57 | 1,235.85 | +4.40 % | 74,333,373 | 466,060,440.23 | -5.13 % | -5.13 % | 2.67 % |
|
| 03/03/2026 | 1,240.13 | 1,316.79 | 1,233.36 | -5.82 % | 106,319,348 | 671,993,027.81 | -9.13 % | -9.13 % | -1.66 % |
|
| 02/03/2026 | 1,316.79 | 1,364.80 | 1,309.64 | -3.52 % | 55,526,333 | 382,150,447.29 | -3.52 % | -3.52 % | 4.42 % |
|
| 27/02/2026 | 1,364.80 | 1,386.90 | 1,361.03 | -1.23 % | 121,445,743 | 706,271,794.14 | -0.10 % | -1.76 % | 8.23 % |
|
| 26/02/2026 | 1,381.84 | 1,384.44 | 1,368.00 | +1.00 % | 42,975,668 | 297,433,203.09 | 1.15 % | -0.54 % | 9.58 % |
|
| 25/02/2026 | 1,368.20 | 1,371.01 | 1,352.48 | +1.16 % | 42,072,545 | 305,820,034.82 | 0.15 % | -1.52 % | 8.50 % |
|
| 24/02/2026 | 1,352.48 | 1,370.04 | 1,352.48 | -1.00 % | 58,050,399 | 399,917,108.65 | -1.00 % | -2.65 % | 7.25 % |
|
| 20/02/2026 | 1,366.12 | 1,370.95 | 1,357.11 | -0.14 % | 37,686,705 | 237,104,923.59 | -0.72 % | -1.67 % | 8.33 % |
|
| 19/02/2026 | 1,367.98 | 1,400.55 | 1,364.58 | -2.33 % | 37,161,324 | 243,778,038.69 | -0.59 % | -1.53 % | 8.48 % |
|
| 18/02/2026 | 1,400.55 | 1,400.55 | 1,352.91 | +3.52 % | 45,185,552 | 316,761,853.39 | 1.78 % | 0.81 % | 11.06 % |
|
| 17/02/2026 | 1,352.91 | 1,374.90 | 1,349.62 | -1.18 % | 44,345,866 | 334,838,128.88 | -1.68 % | -2.62 % | 7.28 % |
|
| 16/02/2026 | 1,369.12 | 1,386.40 | 1,361.29 | -0.50 % | 46,094,728 | 310,515,679.40 | -0.50 % | -1.45 % | 8.57 % |
|
| 13/02/2026 | 1,376.05 | 1,417.06 | 1,374.76 | -2.89 % | 51,803,816 | 381,791,226.83 | -3.35 % | -0.95 % | 9.12 % |
|
| 12/02/2026 | 1,417.06 | 1,427.16 | 1,411.28 | +0.41 % | 38,987,988 | 310,085,904.50 | -0.47 % | 2.00 % | 12.37 % |
|
| 11/02/2026 | 1,411.28 | 1,414.28 | 1,395.62 | -0.08 % | 43,594,022 | 320,978,672.27 | -0.87 % | 1.58 % | 11.91 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.