Indices
FTSE/Athex Market Index
FTSEA
Last Traded Price
Previous Close
Snapshot
Last Traded Price | ||
---|---|---|
Change | ||
Total Volume | ||
Daily High Price | ||
Daily Low Price |
Index Overview
Symbol | FTSEA |
---|---|
ISIN | GRI99204A000 |
Reuters Code | .ATFMI |
Bloomberg Code | FTSEA |
Launch Date | 2002.12.31 |
Launch Price | 2,000.0000 |
Number Of Constituents | 83 |
Derivative Products | - |
Calculation Interval | 30 secs |
Date Of Last Adjustement | 2025.06.30 |
Countries Of Exposure | AT,BE,CH,GR,IE |
Currency | EUR |
Index Composition
Security | Participation % | |
---|---|---|
NATIONAL BANK OF GREECE S.A. (CR) | 12.72% |
|
COCA-COLA HBC AG (CR) | 12.30% |
|
EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. (CR) | 10.03% |
|
PIRAEUS FINANCIAL HOLDINGS S.A. (CR) | 8.93% |
|
ALPHA BANK S.A. (CR) | 8.60% |
|
METLEN ENERGY & METALS S.A. (CR) | 7.26% |
|
OPAP S.A. (CR) | 5.17% |
|
JUMBO S.A. (CR) | 4.51% |
|
HELLENIC TELECOM. ORGANISATION (CR) | 4.18% |
|
PPC S.A. (CR) | 4.00% |
|
BANK OF CYPRUS HOLDINGS PLC (CR) | 2.97% |
|
TITAN S.A. (CB) | 2.22% |
|
Historical Data
Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
---|---|---|---|---|---|---|---|---|---|---|
30/06/2025 | 1,111.12 | 1,120.46 | 1,109.63 | -0.49 % | 33,265,762 | 211,744,931.82 | -0.49 % | 1.96 % | 30.54 % |
|
27/06/2025 | 1,116.62 | 1,127.51 | 1,112.95 | -0.34 % | 24,486,272 | 162,082,855.32 | 3.86 % | 2.46 % | 31.19 % |
|
26/06/2025 | 1,120.47 | 1,126.03 | 1,113.04 | +0.50 % | 35,465,506 | 225,325,995.67 | 4.21 % | 2.82 % | 31.64 % |
|
25/06/2025 | 1,114.85 | 1,117.09 | 1,108.70 | +0.09 % | 28,468,247 | 184,532,479.15 | 3.69 % | 2.30 % | 30.98 % |
|
24/06/2025 | 1,113.87 | 1,114.72 | 1,084.69 | +2.69 % | 67,458,930 | 329,596,567.65 | 3.60 % | 2.21 % | 30.86 % |
|
23/06/2025 | 1,084.69 | 1,084.77 | 1,064.05 | +0.89 % | 27,218,325 | 142,928,130.29 | 0.89 % | -0.47 % | 27.44 % |
|
20/06/2025 | 1,075.16 | 1,075.18 | 1,058.82 | +1.54 % | 49,326,750 | 330,070,311.21 | -1.34 % | -1.34 % | 26.32 % |
|
19/06/2025 | 1,058.82 | 1,075.60 | 1,058.13 | -1.29 % | 30,535,694 | 155,138,192.79 | -2.84 % | -2.84 % | 24.40 % |
|
18/06/2025 | 1,072.65 | 1,085.45 | 1,061.98 | -0.58 % | 32,723,577 | 177,698,778.86 | -1.57 % | -1.57 % | 26.02 % |
|
17/06/2025 | 1,078.96 | 1,090.59 | 1,077.34 | -1.07 % | 23,550,721 | 138,023,416.29 | -0.99 % | -0.99 % | 26.76 % |
|
16/06/2025 | 1,090.59 | 1,097.24 | 1,084.35 | +0.07 % | 27,488,507 | 147,973,622.68 | 0.07 % | 0.08 % | 28.13 % |
|
13/06/2025 | 1,089.78 | 1,102.10 | 1,075.70 | -1.12 % | 52,275,319 | 273,664,968.38 | -0.71 % | 0.00 % | 28.03 % |
|
12/06/2025 | 1,102.10 | 1,110.79 | 1,096.43 | -0.78 % | 27,624,454 | 150,546,805.16 | 0.41 % | 1.13 % | 29.48 % |
|
11/06/2025 | 1,110.79 | 1,110.93 | 1,098.76 | +0.51 % | 29,393,761 | 164,374,919.29 | 1.20 % | 1.93 % | 30.50 % |
|
10/06/2025 | 1,105.14 | 1,105.47 | 1,092.07 | +0.69 % | 30,772,630 | 182,042,404.75 | 0.69 % | 1.41 % | 29.84 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.
