Indices
FTSE/Athex Market Index
FTSEA
Last Traded Price
Previous Close
Snapshot
Last Traded Price | ||
---|---|---|
Change | ||
Total Volume | ||
Daily High Price | ||
Daily Low Price |
Index Overview
Symbol | FTSEA |
---|---|
ISIN | GRI99204A000 |
Reuters Code | .ATFMI |
Bloomberg Code | FTSEA |
Launch Date | 2002.12.31 |
Launch Price | 2,000.0000 |
Number Of Constituents | 83 |
Derivative Products | - |
Calculation Interval | 30 secs |
Date Of Last Adjustement | 2025.08.11 |
Countries Of Exposure | AT,BE,CH,GB,GR,IE |
Currency | EUR |
Index Composition
Security | Participation % | |
---|---|---|
NATIONAL BANK OF GREECE S.A. (CR) | 13.70% |
|
COCA-COLA HBC AG (CR) | 11.12% |
|
EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. (CR) | 10.45% |
|
PIRAEUS FINANCIAL HOLDINGS S.A. (CR) | 9.95% |
|
ALPHA BANK S.A. (CR) | 9.19% |
|
METLEN ENERGY & METALS PLC (CR) | 7.00% |
|
OPAP S.A. (CR) | 4.80% |
|
JUMBO S.A. (CR) | 4.37% |
|
PPC S.A. (CR) | 3.77% |
|
HELLENIC TELECOM. ORGANISATION (CR) | 3.65% |
|
BANK OF CYPRUS HOLDINGS PLC (CR) | 3.12% |
|
MOTOR OIL (HELLAS) REFINERIES SA (CR) | 2.10% |
|
Historical Data
Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
---|---|---|---|---|---|---|---|---|---|---|
11/08/2025 | 1,254.96 | 1,254.97 | 1,234.51 | +1.66 % | 31,561,054 | 198,197,279.21 | 1.66 % | 5.38 % | 47.44 % |
|
08/08/2025 | 1,234.51 | 1,238.57 | 1,228.41 | +0.12 % | 28,021,572 | 176,267,990.66 | 5.45 % | 3.66 % | 45.04 % |
|
07/08/2025 | 1,233.06 | 1,234.99 | 1,215.90 | +1.38 % | 33,977,025 | 234,549,015.01 | 5.32 % | 3.54 % | 44.87 % |
|
06/08/2025 | 1,216.28 | 1,216.28 | 1,199.55 | +0.03 % | 38,785,322 | 266,617,583.28 | 3.89 % | 2.13 % | 42.90 % |
|
05/08/2025 | 1,215.89 | 1,215.90 | 1,198.57 | +1.43 % | 40,268,962 | 246,572,044.10 | 3.86 % | 2.10 % | 42.85 % |
|
04/08/2025 | 1,198.73 | 1,198.77 | 1,170.74 | +2.39 % | 45,578,245 | 231,869,197.02 | 2.39 % | 0.66 % | 40.83 % |
|
01/08/2025 | 1,170.74 | 1,190.93 | 1,163.32 | -1.70 % | 56,797,664 | 317,921,796.26 | -0.51 % | -1.70 % | 37.55 % |
|
31/07/2025 | 1,190.93 | 1,191.77 | 1,178.51 | +0.96 % | 36,913,651 | 236,998,447.02 | 1.21 % | 7.18 % | 39.92 % |
|
30/07/2025 | 1,179.66 | 1,181.69 | 1,172.21 | -0.03 % | 34,801,339 | 196,394,078.69 | 0.25 % | 6.17 % | 38.59 % |
|
29/07/2025 | 1,179.96 | 1,179.96 | 1,164.28 | +1.35 % | 27,266,728 | 162,244,847.30 | 0.28 % | 6.20 % | 38.63 % |
|
28/07/2025 | 1,164.28 | 1,187.81 | 1,164.27 | -1.06 % | 25,958,051 | 150,190,355.03 | -1.06 % | 4.78 % | 36.79 % |
|
25/07/2025 | 1,176.72 | 1,181.24 | 1,168.37 | -0.05 % | 27,404,173 | 147,330,326.38 | -0.72 % | 5.90 % | 38.25 % |
|
24/07/2025 | 1,177.36 | 1,186.27 | 1,174.58 | +0.24 % | 35,769,289 | 184,905,726.08 | -0.67 % | 5.96 % | 38.32 % |
|
23/07/2025 | 1,174.58 | 1,188.09 | 1,167.62 | +0.60 % | 51,931,475 | 264,246,156.28 | -0.90 % | 5.71 % | 38.00 % |
|
22/07/2025 | 1,167.62 | 1,176.36 | 1,162.23 | -0.74 % | 36,118,945 | 196,005,514.32 | -1.49 % | 5.09 % | 37.18 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.
