Indices
FTSE/ATHEX High Dividend Yield Index Total Return
FTSEDTR
Last Traded Price
Previous Close
Snapshot
Last Traded Price | ||
---|---|---|
Change | ||
Total Volume | ||
Daily High Price | ||
Daily Low Price |
Index Overview
Symbol | FTSEDTR |
---|---|
ISIN | GRI99209A009 |
Reuters Code | .FTSEDTR |
Bloomberg Code | - |
Launch Date | 2020.03.23 |
Launch Price | 2,000.0000 |
Number Of Constituents | 25 |
Derivative Products | - |
Calculation Interval | At the Close |
Date Of Last Adjustement | - |
Countries Of Exposure | GR |
Currency | EUR |
Index Composition
Security | Participation % | |
---|---|---|
HELLENiQ ENERGY Holdings S.A. (CR) | 10.45% |
|
JUMBO S.A. (CR) | 10.21% |
|
OPAP S.A. (CR) | 10.11% |
|
METLEN ENERGY & METALS S.A. (CR) | 10.06% |
|
MOTOR OIL (HELLAS) REFINERIES SA (CR) | 9.52% |
|
HELLENIC TELECOM. ORGANISATION (CR) | 9.51% |
|
HELLENIC EXCHANGES-ATHENS STOCK EXCHANGE SA (CR) | 8.25% |
|
P.P.A. S.A. (CR) | 6.80% |
|
AUTOHELLAS S.A. (CR) | 4.69% |
|
QUEST HOLDINGS S.A. (CR) | 4.49% |
|
IDEAL HOLDINGS S.A. (CR) | 4.33% |
|
INTRACOM S.A. HOLDINGS (CR) | 4.32% |
|
Historical Data
Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
---|---|---|---|---|---|---|---|---|---|---|
01/07/2025 | 6,328.30 | - | - | +1.06 % | - | - | 0.55 % | 1.06 % | 24.40 % |
|
30/06/2025 | 6,261.78 | - | - | -0.50 % | - | - | -0.50 % | 2.66 % | 23.09 % |
|
27/06/2025 | 6,293.52 | - | - | -0.30 % | - | - | 3.72 % | 3.18 % | 23.71 % |
|
26/06/2025 | 6,312.68 | - | - | +0.92 % | - | - | 4.04 % | 3.49 % | 24.09 % |
|
25/06/2025 | 6,254.89 | - | - | +0.97 % | - | - | 3.08 % | 2.54 % | 22.96 % |
|
24/06/2025 | 6,194.84 | - | - | +1.95 % | - | - | 2.09 % | 1.56 % | 21.78 % |
|
23/06/2025 | 6,076.17 | - | - | +0.14 % | - | - | 0.14 % | -0.39 % | 19.44 % |
|
20/06/2025 | 6,067.84 | - | - | +1.30 % | - | - | -1.97 % | -0.52 % | 19.28 % |
|
19/06/2025 | 5,990.24 | - | - | -0.73 % | - | - | -3.22 % | -1.80 % | 17.75 % |
|
18/06/2025 | 6,034.34 | - | - | -1.31 % | - | - | -2.51 % | -1.07 % | 18.62 % |
|
17/06/2025 | 6,114.74 | - | - | -0.22 % | - | - | -1.21 % | 0.25 % | 20.20 % |
|
16/06/2025 | 6,128.48 | - | - | -0.99 % | - | - | -0.99 % | 0.47 % | 20.47 % |
|
13/06/2025 | 6,189.75 | - | - | -1.24 % | - | - | 0.08 % | 1.48 % | 21.67 % |
|
12/06/2025 | 6,267.40 | - | - | -0.68 % | - | - | 1.34 % | 2.75 % | 23.20 % |
|
11/06/2025 | 6,310.50 | - | - | +1.05 % | - | - | 2.04 % | 3.45 % | 24.05 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.
