Indices
FTSE/Athex Mid Cap Index
FTSEM
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | FTSEM |
|---|---|
| ISIN | GRI99202A004 |
| Reuters Code | .ATFMC |
| Bloomberg Code | FTSEM |
| Launch Date | 1999.12.08 |
| Launch Price | 10,000.0000 |
| Number Of Constituents | 20 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.02.03 |
| Countries Of Exposure | AT,GR |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| BALLY'S INTRALOT S.A. (CR) | 22.66% |
|
| ADMIE (IPTO) HOLDING S.A. (CR) | 8.91% |
|
| P.P.A. S.A. (CR) | 6.66% |
|
| AUTOHELLAS S.A. (CR) | 6.39% |
|
| IDEAL HOLDINGS S.A. (CR) | 5.83% |
|
| INTRACOM S.A. HOLDINGS (CR) | 5.10% |
|
| QUEST HOLDINGS S.A. (CR) | 5.00% |
|
| AVAX S.A. (CR) | 4.98% |
|
| FOURLIS S.A. (CR) | 4.58% |
|
| QUALCO GROUP S.A. (CR) | 4.36% |
|
| KRI-KRI MILK INDUSTRY S.A. (CR) | 4.12% |
|
| PROFILE SYSTEMS & SOFTWARE S.A. (CR) | 2.97% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/02/2026 | 2,858.30 | 2,890.35 | 2,854.74 | -0.92 % | 4,434,162 | 11,416,287.54 | -0.22 % | -0.22 % | 1.18 % |
|
| 04/02/2026 | 2,884.83 | 2,885.60 | 2,846.33 | +0.90 % | 8,356,933 | 14,932,634.79 | 0.71 % | 0.71 % | 2.12 % |
|
| 03/02/2026 | 2,859.14 | 2,877.99 | 2,856.74 | -0.19 % | 6,021,528 | 14,778,553.03 | -0.19 % | -0.19 % | 1.21 % |
|
| 02/02/2026 | 2,864.59 | 2,864.59 | 2,833.60 | 0.00 % | 5,469,085 | 9,913,954.91 | 0.00 % | 0.00 % | 1.40 % |
|
| 30/01/2026 | 2,864.53 | 2,865.65 | 2,847.47 | -0.04 % | 4,654,402 | 10,442,162.35 | 0.06 % | 1.40 % | 1.40 % |
|
| 29/01/2026 | 2,865.65 | 2,886.59 | 2,860.61 | -0.37 % | 5,818,875 | 15,226,839.24 | 0.10 % | 1.44 % | 1.44 % |
|
| 28/01/2026 | 2,876.22 | 2,876.22 | 2,844.53 | +0.56 % | 7,672,114 | 17,596,834.76 | 0.47 % | 1.81 % | 1.81 % |
|
| 27/01/2026 | 2,860.16 | 2,879.10 | 2,843.11 | -0.25 % | 5,755,167 | 13,746,548.94 | -0.10 % | 1.24 % | 1.24 % |
|
| 26/01/2026 | 2,867.27 | 2,867.51 | 2,850.34 | +0.15 % | 3,749,918 | 9,329,705.33 | 0.15 % | 1.50 % | 1.50 % |
|
| 23/01/2026 | 2,862.88 | 2,874.76 | 2,850.85 | -0.01 % | 3,298,249 | 9,226,644.47 | 0.65 % | 1.34 % | 1.34 % |
|
| 22/01/2026 | 2,863.30 | 2,863.30 | 2,815.41 | +1.70 % | 6,379,314 | 14,871,634.91 | 0.67 % | 1.36 % | 1.36 % |
|
| 21/01/2026 | 2,815.41 | 2,820.75 | 2,776.33 | +0.64 % | 7,125,341 | 13,058,769.14 | -1.02 % | -0.34 % | -0.34 % |
|
| 20/01/2026 | 2,797.41 | 2,857.59 | 2,797.41 | -2.11 % | 4,273,048 | 11,230,618.69 | -1.65 % | -0.98 % | -0.98 % |
|
| 19/01/2026 | 2,857.59 | 2,857.59 | 2,792.13 | +0.46 % | 6,362,994 | 14,707,735.62 | 0.46 % | 1.15 % | 1.15 % |
|
| 16/01/2026 | 2,844.38 | 2,874.05 | 2,834.71 | -0.83 % | 5,720,659 | 15,342,749.76 | -1.50 % | 0.69 % | 0.69 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.