Indices
FTSE/ATHEX BASIC MATERIALS
FTSE_BM
Last Traded Price
Previous Close
Snapshot
Last Traded Price | ||
---|---|---|
Change | ||
Total Volume | ||
Daily High Price | ||
Daily Low Price |
Index Overview
Symbol | FTSE_BM |
---|---|
ISIN | GRI99215A006 |
Reuters Code | .FTATBM |
Bloomberg Code | FTSE_BM |
Launch Date | 2023.12.15 |
Launch Price | 5,000.0000 |
Number Of Constituents | 6 |
Derivative Products | - |
Calculation Interval | 30 secs |
Date Of Last Adjustement | 2025.06.23 |
Countries Of Exposure | BE,GR |
Currency | EUR |
Index Composition
Security | Participation % | |
---|---|---|
VIOHALCO SA/NV (CB) | 42.05% |
|
ELVALHALCOR S.A. (CR) | 38.27% |
|
ALUMIL ALUMINIUM INDUSTRY S.A. (CR) | 14.38% |
|
SIDMA STEEL SA (CR) | 2.70% |
|
KORDELLOS CH. BROS S.A.(CR) | 1.36% |
|
PIPEWORKS L. TZIRAKIAN PROFIL S.A. (CR) | 1.24% |
|
Historical Data
Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
---|---|---|---|---|---|---|---|---|---|---|
22/08/2025 | 6,367.95 | 6,408.14 | 6,286.58 | +1.29 % | 736,283 | 3,364,645.65 | 0.86 % | 6.91 % | 26.92 % |
|
21/08/2025 | 6,286.58 | 6,305.35 | 6,234.23 | +0.33 % | 381,170 | 1,429,965.68 | -0.43 % | 5.54 % | 25.30 % |
|
20/08/2025 | 6,265.82 | 6,308.86 | 6,229.49 | -0.49 % | 402,364 | 1,175,806.69 | -0.76 % | 5.19 % | 24.88 % |
|
19/08/2025 | 6,296.57 | 6,312.69 | 6,191.96 | +1.37 % | 358,564 | 1,221,941.92 | -0.27 % | 5.71 % | 25.50 % |
|
18/08/2025 | 6,211.71 | 6,347.66 | 6,211.71 | -1.62 % | 450,723 | 1,455,855.54 | -1.62 % | 4.29 % | 23.80 % |
|
14/08/2025 | 6,313.70 | 6,429.20 | 6,313.70 | -1.36 % | 648,403 | 2,036,514.55 | 4.29 % | 6.00 % | 25.84 % |
|
13/08/2025 | 6,400.64 | 6,402.30 | 6,172.18 | +3.41 % | 740,020 | 3,140,564.16 | 5.73 % | 7.46 % | 27.57 % |
|
12/08/2025 | 6,189.75 | 6,244.75 | 6,150.97 | +0.28 % | 539,315 | 2,407,268.52 | 2.25 % | 3.92 % | 23.37 % |
|
11/08/2025 | 6,172.22 | 6,185.06 | 6,053.19 | +1.96 % | 615,906 | 2,363,088.05 | 1.96 % | 3.62 % | 23.02 % |
|
08/08/2025 | 6,053.79 | 6,103.74 | 6,038.64 | -0.64 % | 305,636 | 1,257,127.82 | 3.61 % | 1.63 % | 20.66 % |
|
07/08/2025 | 6,092.61 | 6,121.84 | 6,044.96 | +0.79 % | 379,137 | 1,808,428.90 | 4.27 % | 2.29 % | 21.43 % |
|
06/08/2025 | 6,044.96 | 6,058.84 | 5,978.41 | +1.11 % | 266,108 | 1,040,241.28 | 3.45 % | 1.49 % | 20.48 % |
|
05/08/2025 | 5,978.41 | 6,052.58 | 5,914.10 | +0.75 % | 280,238 | 1,118,157.38 | 2.32 % | 0.37 % | 19.15 % |
|
04/08/2025 | 5,934.03 | 5,934.03 | 5,829.45 | +1.56 % | 240,701 | 871,959.60 | 1.56 % | -0.38 % | 18.27 % |
|
01/08/2025 | 5,843.12 | 5,956.42 | 5,842.41 | -1.90 % | 481,182 | 1,683,514.64 | -5.36 % | -1.90 % | 16.46 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.
