Indices
FTSE/ATHEX CONSUMER STAPLES
FTSE_CS
Last Traded Price
Previous Close
Snapshot
Last Traded Price | ||
---|---|---|
Change | ||
Total Volume | ||
Daily High Price | ||
Daily Low Price |
Index Overview
Symbol | FTSE_CS |
---|---|
ISIN | GRI99217A002 |
Reuters Code | .FTATCS |
Bloomberg Code | FTSE_CS |
Launch Date | 2023.12.15 |
Launch Price | 5,000.0000 |
Number Of Constituents | 6 |
Derivative Products | - |
Calculation Interval | 30 secs |
Date Of Last Adjustement | 2025.07.08 |
Countries Of Exposure | CH,GR |
Currency | EUR |
Index Composition
Security | Participation % | |
---|---|---|
COCA-COLA HBC AG (CR) | 39.78% |
|
GR. SARANTIS S.A. (CR) | 37.58% |
|
KRI-KRI MILK INDUSTRY S.A. (CR) | 16.06% |
|
PAPOUTSANIS S.A. (CR) | 3.31% |
|
LOULIS FOOD INGREDIENTS S.A. (CR) | 2.03% |
|
EVROFARMA SA (CR) | 1.24% |
|
Historical Data
Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
---|---|---|---|---|---|---|---|---|---|---|
12/08/2025 | 8,777.22 | 8,777.62 | 8,683.97 | +1.07 % | 77,363 | 1,562,144.89 | 2.13 % | 1.13 % | 31.22 % |
|
11/08/2025 | 8,683.97 | 8,684.02 | 8,593.04 | +1.05 % | 95,011 | 2,032,571.58 | 1.05 % | 0.06 % | 29.83 % |
|
08/08/2025 | 8,593.93 | 8,666.17 | 8,593.93 | -0.02 % | 87,745 | 1,692,327.37 | -0.48 % | -0.98 % | 28.48 % |
|
07/08/2025 | 8,595.80 | 8,623.03 | 8,544.03 | +0.61 % | 145,025 | 3,589,760.72 | -0.46 % | -0.96 % | 28.51 % |
|
06/08/2025 | 8,544.03 | 8,645.57 | 8,359.14 | -1.17 % | 440,463 | 16,417,188.24 | -1.06 % | -1.56 % | 27.73 % |
|
05/08/2025 | 8,645.57 | 8,671.38 | 8,604.64 | +0.44 % | 116,997 | 2,052,973.00 | 0.12 % | -0.39 % | 29.25 % |
|
04/08/2025 | 8,607.37 | 8,660.92 | 8,579.26 | -0.32 % | 71,758 | 1,068,920.75 | -0.32 % | -0.83 % | 28.68 % |
|
01/08/2025 | 8,635.33 | 8,678.99 | 8,562.10 | -0.50 % | 123,120 | 1,841,273.63 | -0.03 % | -0.50 % | 29.10 % |
|
31/07/2025 | 8,678.99 | 8,698.42 | 8,604.95 | +0.86 % | 76,478 | 1,086,126.73 | 0.47 % | 3.00 % | 29.75 % |
|
30/07/2025 | 8,604.95 | 8,660.24 | 8,575.09 | -0.10 % | 127,529 | 2,350,344.93 | -0.38 % | 2.12 % | 28.64 % |
|
29/07/2025 | 8,613.50 | 8,695.72 | 8,586.11 | +0.19 % | 127,185 | 1,558,361.27 | -0.28 % | 2.22 % | 28.77 % |
|
28/07/2025 | 8,597.20 | 8,641.29 | 8,581.71 | -0.47 % | 85,302 | 899,759.62 | -0.47 % | 2.03 % | 28.53 % |
|
25/07/2025 | 8,638.10 | 8,743.57 | 8,579.42 | -0.26 % | 72,646 | 829,288.61 | -1.29 % | 2.52 % | 29.14 % |
|
24/07/2025 | 8,661.05 | 8,722.30 | 8,641.58 | -0.07 % | 64,405 | 1,127,890.50 | -1.03 % | 2.79 % | 29.48 % |
|
23/07/2025 | 8,667.02 | 8,730.70 | 8,643.06 | -0.10 % | 73,706 | 960,542.82 | -0.96 % | 2.86 % | 29.57 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.
