Indices
FTSE/ATHEX CONSUMER STAPLES
FTSE_CS
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | FTSE_CS |
|---|---|
| ISIN | GRI99217A002 |
| Reuters Code | .FTATCS |
| Bloomberg Code | FTSE_CS |
| Launch Date | 2023.12.15 |
| Launch Price | 5,000.0000 |
| Number Of Constituents | 6 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2025.12.22 |
| Countries Of Exposure | CH,GR |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| COCA-COLA HBC AG (CR) | 43.39% |
|
| GR. SARANTIS S.A. (CR) | 35.25% |
|
| KRI-KRI MILK INDUSTRY S.A. (CR) | 15.24% |
|
| PAPOUTSANIS S.A. (CR) | 3.07% |
|
| LOULIS FOOD INGREDIENTS S.A. (CR) | 1.63% |
|
| EVROFARMA S.A. (CR) | 1.42% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20/02/2026 | 10,036.30 | 10,226.93 | 9,996.11 | -1.44 % | 60,147 | 1,627,556.29 | 0.98 % | 10.98 % | 13.89 % |
|
| 19/02/2026 | 10,182.54 | 10,224.68 | 10,008.17 | -0.41 % | 208,610 | 4,454,041.73 | 2.45 % | 12.59 % | 15.55 % |
|
| 18/02/2026 | 10,224.68 | 10,225.72 | 10,085.08 | +1.38 % | 121,793 | 3,798,842.75 | 2.88 % | 13.06 % | 16.02 % |
|
| 17/02/2026 | 10,085.08 | 10,093.06 | 9,949.83 | +1.19 % | 148,012 | 4,533,380.06 | 1.47 % | 11.52 % | 14.44 % |
|
| 16/02/2026 | 9,966.02 | 10,030.17 | 9,893.23 | +0.27 % | 72,694 | 1,918,981.53 | 0.28 % | 10.20 % | 13.09 % |
|
| 13/02/2026 | 9,938.69 | 10,024.95 | 9,914.59 | -0.51 % | 168,079 | 4,694,627.33 | 3.89 % | 9.90 % | 12.78 % |
|
| 12/02/2026 | 9,989.77 | 10,075.34 | 9,952.93 | -0.43 % | 63,081 | 1,874,866.21 | 4.42 % | 10.46 % | 13.36 % |
|
| 11/02/2026 | 10,033.34 | 10,033.34 | 9,852.83 | +1.83 % | 129,871 | 4,077,110.93 | 4.88 % | 10.94 % | 13.85 % |
|
| 10/02/2026 | 9,852.83 | 9,871.59 | 9,605.12 | +2.58 % | 112,930 | 3,232,756.51 | 2.99 % | 8.95 % | 11.80 % |
|
| 09/02/2026 | 9,605.12 | 9,644.63 | 9,550.53 | +0.40 % | 106,556 | 2,723,312.14 | 0.40 % | 6.21 % | 8.99 % |
|
| 06/02/2026 | 9,566.79 | 9,583.42 | 9,462.18 | +0.88 % | 183,624 | 5,237,386.55 | 5.79 % | 5.79 % | 8.56 % |
|
| 05/02/2026 | 9,483.01 | 9,483.01 | 9,401.16 | +0.66 % | 116,576 | 2,588,802.61 | 4.86 % | 4.86 % | 7.61 % |
|
| 04/02/2026 | 9,421.24 | 9,432.32 | 9,220.97 | +2.17 % | 234,099 | 5,188,353.95 | 4.18 % | 4.18 % | 6.91 % |
|
| 03/02/2026 | 9,220.97 | 9,221.34 | 9,153.01 | +0.74 % | 129,569 | 2,350,610.16 | 1.96 % | 1.96 % | 4.63 % |
|
| 02/02/2026 | 9,153.01 | 9,168.62 | 8,992.50 | +1.21 % | 92,200 | 2,396,400.64 | 1.21 % | 1.21 % | 3.86 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.