Indices
FTSE/ATHEX REAL ESTATE
FTSE_RE
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | FTSE_RE |
|---|---|
| ISIN | GRI99219A008 |
| Reuters Code | .FTATRE |
| Bloomberg Code | FTSE_RE |
| Launch Date | 2023.12.15 |
| Launch Price | 5,000.0000 |
| Number Of Constituents | 9 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2025.07.28 |
| Countries Of Exposure | GR |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| LAMDA DEVELOPMENT S.A. (CR) | 41.10% |
|
| EVROPI HOLDINGS S.A. (CR) | 11.09% |
|
| NOVAL PROPERTY REIC (CR) | 10.50% |
|
| DIMAND S.A. (CR) | 10.07% |
|
| TRADE ESTATES R.E.I.C. (CR) | 9.59% |
|
| BRIQ PROPERTIES REIC (CR) | 7.71% |
|
| ORILINA PROPERTIES R.E.I.C. (CR) | 5.03% |
|
| PREMIA R.E.I.C. (CR) | 3.65% |
|
| KEKROPS S.A. (CR) | 1.26% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13/11/2025 | 5,453.63 | 5,465.48 | 5,437.70 | +0.26 % | 548,269 | 2,157,524.84 | 2.35 % | 0.19 % | 11.77 % |
|
| 12/11/2025 | 5,439.29 | 5,441.22 | 5,389.18 | +0.93 % | 452,234 | 1,878,251.39 | 2.08 % | -0.07 % | 11.47 % |
|
| 11/11/2025 | 5,389.18 | 5,414.85 | 5,381.08 | -0.09 % | 428,028 | 1,772,574.30 | 1.14 % | -0.99 % | 10.45 % |
|
| 10/11/2025 | 5,394.01 | 5,399.11 | 5,328.51 | +1.23 % | 486,116 | 2,221,420.63 | 1.23 % | -0.90 % | 10.55 % |
|
| 07/11/2025 | 5,328.51 | 5,401.15 | 5,316.84 | -0.90 % | 553,679 | 1,754,180.15 | -2.10 % | -2.10 % | 9.20 % |
|
| 06/11/2025 | 5,376.78 | 5,429.93 | 5,372.48 | -0.82 % | 425,890 | 1,379,562.80 | -1.22 % | -1.22 % | 10.19 % |
|
| 05/11/2025 | 5,421.24 | 5,441.49 | 5,383.47 | -0.05 % | 399,143 | 1,274,269.85 | -0.40 % | -0.40 % | 11.10 % |
|
| 04/11/2025 | 5,424.16 | 5,465.06 | 5,399.20 | -0.73 % | 411,957 | 1,579,346.80 | -0.35 % | -0.35 % | 11.16 % |
|
| 03/11/2025 | 5,463.80 | 5,469.87 | 5,436.59 | +0.38 % | 494,170 | 1,979,875.82 | 0.38 % | 0.38 % | 11.98 % |
|
| 31/10/2025 | 5,443.05 | 5,443.87 | 5,384.59 | +0.36 % | 514,683 | 2,401,307.27 | 0.46 % | -3.31 % | 11.55 % |
|
| 30/10/2025 | 5,423.61 | 5,477.01 | 5,390.30 | -0.34 % | 499,828 | 1,794,424.06 | 0.10 % | -3.66 % | 11.15 % |
|
| 29/10/2025 | 5,442.32 | 5,456.20 | 5,417.32 | +0.46 % | 524,671 | 2,068,086.96 | 0.44 % | -3.32 % | 11.54 % |
|
| 27/10/2025 | 5,417.32 | 5,447.71 | 5,394.73 | -0.02 % | 454,708 | 2,183,230.55 | -0.02 % | -3.77 % | 11.02 % |
|
| 24/10/2025 | 5,418.27 | 5,466.48 | 5,403.32 | -0.21 % | 389,446 | 1,351,969.73 | 1.09 % | -3.75 % | 11.04 % |
|
| 23/10/2025 | 5,429.79 | 5,468.39 | 5,417.76 | -0.29 % | 494,214 | 2,029,330.86 | 1.31 % | -3.55 % | 11.28 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.