Indices
Hellenic Corporate Bond Price Index
HCBPI
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | HCBPI |
|---|---|
| ISIN | GRI99153A009 |
| Reuters Code | .HCBPI |
| Bloomberg Code | HCBPI |
| Launch Date | 2014.09.30 |
| Launch Price | 100.0000 |
| Number Of Constituents | 0 |
| Derivative Products | - |
| Calculation Interval | At the Close |
| Date Of Last Adjustement | 2025.12.22 |
| Countries Of Exposure | - |
| Currency | EUR |
Index Composition
Results
Currently there isn't any active result on ATHEX.
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/01/2026 | 93.91 | - | - | 0.00 % | - | - | 0.06 % | -0.02 % | -0.02 % |
|
| 07/01/2026 | 93.91 | - | - | -0.01 % | - | - | 0.06 % | -0.02 % | -0.02 % |
|
| 05/01/2026 | 93.88 | - | - | +0.02 % | - | - | 0.02 % | -0.06 % | -0.06 % |
|
| 02/01/2026 | 93.86 | - | - | -0.08 % | - | - | 0.06 % | -0.08 % | -0.08 % |
|
| 31/12/2025 | 93.94 | - | - | +0.07 % | - | - | 0.14 % | -0.16 % | 0.01 % |
|
| 30/12/2025 | 93.87 | - | - | +0.01 % | - | - | 0.07 % | -0.23 % | -0.06 % |
|
| 29/12/2025 | 93.86 | - | - | +0.04 % | - | - | 0.06 % | -0.24 % | -0.07 % |
|
| 23/12/2025 | 93.80 | - | - | +0.02 % | - | - | 0.03 % | -0.30 % | -0.13 % |
|
| 22/12/2025 | 93.79 | - | - | +0.01 % | - | - | 0.01 % | -0.32 % | -0.14 % |
|
| 19/12/2025 | 93.78 | - | - | -0.02 % | - | - | -0.08 % | -0.33 % | -0.16 % |
|
| 18/12/2025 | 93.80 | - | - | -0.02 % | - | - | -0.06 % | -0.31 % | -0.13 % |
|
| 17/12/2025 | 93.82 | - | - | -0.04 % | - | - | -0.04 % | -0.28 % | -0.11 % |
|
| 16/12/2025 | 93.86 | - | - | +0.02 % | - | - | 0.00 % | -0.24 % | -0.07 % |
|
| 15/12/2025 | 93.84 | - | - | -0.02 % | - | - | -0.02 % | -0.26 % | -0.09 % |
|
| 12/12/2025 | 93.85 | - | - | +0.03 % | - | - | -0.15 % | -0.24 % | -0.07 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.