Indices
Hellenic Corporate Bond Price Index
HCBPI
Last Traded Price
Previous Close
Snapshot
Last Traded Price | ||
---|---|---|
Change | ||
Total Volume | ||
Daily High Price | ||
Daily Low Price |
Index Overview
Symbol | HCBPI |
---|---|
ISIN | GRI99153A009 |
Reuters Code | .HCBPI |
Bloomberg Code | HCBPI |
Launch Date | 2014.09.30 |
Launch Price | 100.0000 |
Number Of Constituents | 0 |
Derivative Products | - |
Calculation Interval | At the Close |
Date Of Last Adjustement | 2025.08.18 |
Countries Of Exposure | - |
Currency | EUR |
Index Composition
Results
Currently there isn't any active result on ATHEX.
Historical Data
Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
---|---|---|---|---|---|---|---|---|---|---|
21/08/2025 | 94.47 | - | - | -0.06 % | - | - | -0.08 % | -0.05 % | 0.58 % |
|
20/08/2025 | 94.53 | - | - | +0.02 % | - | - | -0.02 % | 0.01 % | 0.64 % |
|
19/08/2025 | 94.51 | - | - | 0.00 % | - | - | -0.04 % | -0.01 % | 0.62 % |
|
18/08/2025 | 94.51 | - | - | +0.02 % | - | - | -0.04 % | -0.01 % | 0.62 % |
|
15/08/2025 | 94.49 | - | - | -0.05 % | - | - | -0.01 % | -0.03 % | 0.61 % |
|
14/08/2025 | 94.54 | - | - | -0.01 % | - | - | 0.05 % | 0.03 % | 0.66 % |
|
13/08/2025 | 94.56 | - | - | +0.08 % | - | - | 0.06 % | 0.04 % | 0.67 % |
|
12/08/2025 | 94.48 | - | - | -0.02 % | - | - | -0.02 % | -0.04 % | 0.59 % |
|
11/08/2025 | 94.49 | - | - | 0.00 % | - | - | 0.00 % | -0.02 % | 0.61 % |
|
08/08/2025 | 94.50 | - | - | -0.07 % | - | - | -0.03 % | -0.02 % | 0.61 % |
|
07/08/2025 | 94.56 | - | - | -0.01 % | - | - | 0.04 % | 0.05 % | 0.68 % |
|
06/08/2025 | 94.57 | - | - | -0.01 % | - | - | 0.05 % | 0.06 % | 0.69 % |
|
05/08/2025 | 94.58 | - | - | 0.00 % | - | - | 0.06 % | 0.07 % | 0.70 % |
|
04/08/2025 | 94.58 | - | - | +0.06 % | - | - | 0.06 % | 0.07 % | 0.70 % |
|
01/08/2025 | 94.53 | - | - | +0.01 % | - | - | 0.07 % | 0.01 % | 0.64 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.
