Indices
FTSE/Athex Mid Cap Total Return
TR_FTSEM
Last Traded Price
Previous Close
Snapshot
Last Traded Price | ||
---|---|---|
Change | ||
Total Volume | ||
Daily High Price | ||
Daily Low Price |
Index Overview
Symbol | TR_FTSEM |
---|---|
ISIN | GRI99211A005 |
Reuters Code | - |
Bloomberg Code | - |
Launch Date | 2001.12.28 |
Launch Price | 2,791.0000 |
Number Of Constituents | 20 |
Derivative Products | - |
Calculation Interval | At the Close |
Date Of Last Adjustement | - |
Countries Of Exposure | AT,GR |
Currency | EUR |
Index Composition
Security | Participation % | |
---|---|---|
ADMIE (IPTO) HOLDING S.A. (CR) | 11.34% |
|
HELLENIC EXCHANGES-ATHENS STOCK EXCHANGE SA (CR) | 10.99% |
|
INTRALOT S.A. (CR) | 10.01% |
|
P.P.A. S.A. (CR) | 8.89% |
|
AUTOHELLAS S.A. (CR) | 7.64% |
|
QUEST HOLDINGS S.A. (CR) | 6.10% |
|
INTRACOM S.A. HOLDINGS (CR) | 5.95% |
|
FOURLIS S.A.(CR) | 5.89% |
|
IDEAL HOLDINGS S.A. (CR) | 5.74% |
|
KRI-KRI MILK INDUSTRY S.A. (CR) | 5.41% |
|
AVAX S.A. (CR) | 3.89% |
|
PROFILE SYSTEMS & SOFTWARE S.A. (CR) | 2.75% |
|
Historical Data
Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
---|---|---|---|---|---|---|---|---|---|---|
30/04/2025 | 3,524.36 | - | - | -0.94 % | - | - | -0.30 % | -0.06 % | 10.21 % |
|
29/04/2025 | 3,557.96 | - | - | +0.16 % | - | - | 0.65 % | 0.89 % | 11.26 % |
|
28/04/2025 | 3,552.43 | - | - | +0.49 % | - | - | 0.49 % | 0.74 % | 11.09 % |
|
25/04/2025 | 3,535.11 | - | - | +0.32 % | - | - | 2.39 % | 0.25 % | 10.55 % |
|
24/04/2025 | 3,523.95 | - | - | -0.08 % | - | - | 2.07 % | -0.07 % | 10.20 % |
|
23/04/2025 | 3,526.76 | - | - | +1.04 % | - | - | 2.15 % | 0.01 % | 10.29 % |
|
22/04/2025 | 3,490.49 | - | - | +1.10 % | - | - | 1.10 % | -1.02 % | 9.15 % |
|
17/04/2025 | 3,452.50 | - | - | -0.68 % | - | - | 1.87 % | -2.10 % | 7.97 % |
|
16/04/2025 | 3,476.18 | - | - | +0.23 % | - | - | 2.57 % | -1.43 % | 8.71 % |
|
15/04/2025 | 3,468.33 | - | - | +0.99 % | - | - | 2.34 % | -1.65 % | 8.46 % |
|
14/04/2025 | 3,434.49 | - | - | +1.34 % | - | - | 1.34 % | -2.61 % | 7.40 % |
|
11/04/2025 | 3,389.10 | - | - | +0.25 % | - | - | -0.23 % | -3.90 % | 5.98 % |
|
10/04/2025 | 3,380.59 | - | - | +3.76 % | - | - | -0.48 % | -4.14 % | 5.72 % |
|
09/04/2025 | 3,258.17 | - | - | -2.29 % | - | - | -4.09 % | -7.61 % | 1.89 % |
|
08/04/2025 | 3,334.52 | - | - | +5.72 % | - | - | -1.84 % | -5.44 % | 4.28 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.
