Indices
FTSE/Athex Mid Cap Total Return
TR_FTSEM
Last Traded Price
Previous Close
Snapshot
Last Traded Price | ||
---|---|---|
Change | ||
Total Volume | ||
Daily High Price | ||
Daily Low Price |
Index Overview
Symbol | TR_FTSEM |
---|---|
ISIN | GRI99211A005 |
Reuters Code | - |
Bloomberg Code | - |
Launch Date | 2001.12.28 |
Launch Price | 2,791.0000 |
Number Of Constituents | 20 |
Derivative Products | - |
Calculation Interval | At the Close |
Date Of Last Adjustement | - |
Countries Of Exposure | AT,GR |
Currency | EUR |
Index Composition
Security | Participation % | |
---|---|---|
HELLENIC EXCHANGES-ATHENS STOCK EXCHANGE SA (CR) | 13.14% |
|
ADMIE (IPTO) HOLDING S.A. (CR) | 11.32% |
|
INTRALOT S.A. (CR) | 9.44% |
|
P.P.A. S.A. (CR) | 9.05% |
|
QUEST HOLDINGS S.A. (CR) | 6.31% |
|
AUTOHELLAS S.A. (CR) | 6.18% |
|
IDEAL HOLDINGS S.A. (CR) | 5.72% |
|
FOURLIS S.A. (CR) | 5.65% |
|
INTRACOM S.A. HOLDINGS (CR) | 5.57% |
|
KRI-KRI MILK INDUSTRY S.A. (CR) | 3.77% |
|
AVAX S.A. (CR) | 3.75% |
|
ELLAKTOR S.A. (CR) | 3.27% |
|
Historical Data
Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
---|---|---|---|---|---|---|---|---|---|---|
21/07/2025 | 4,084.86 | - | - | +0.15 % | - | - | 0.15 % | 5.56 % | 27.74 % |
|
18/07/2025 | 4,078.56 | - | - | +0.57 % | - | - | 2.78 % | 5.40 % | 27.54 % |
|
17/07/2025 | 4,055.58 | - | - | +0.98 % | - | - | 2.20 % | 4.80 % | 26.83 % |
|
16/07/2025 | 4,016.17 | - | - | -0.49 % | - | - | 1.21 % | 3.78 % | 25.59 % |
|
15/07/2025 | 4,036.06 | - | - | +1.42 % | - | - | 1.71 % | 4.30 % | 26.21 % |
|
14/07/2025 | 3,979.62 | - | - | +0.29 % | - | - | 0.29 % | 2.84 % | 24.45 % |
|
11/07/2025 | 3,968.30 | - | - | -0.24 % | - | - | 0.84 % | 2.55 % | 24.10 % |
|
10/07/2025 | 3,977.76 | - | - | +0.19 % | - | - | 1.08 % | 2.79 % | 24.39 % |
|
09/07/2025 | 3,970.23 | - | - | +0.04 % | - | - | 0.88 % | 2.60 % | 24.16 % |
|
08/07/2025 | 3,968.82 | - | - | +0.70 % | - | - | 0.85 % | 2.56 % | 24.11 % |
|
07/07/2025 | 3,941.13 | - | - | +0.15 % | - | - | 0.15 % | 1.84 % | 23.25 % |
|
04/07/2025 | 3,935.41 | - | - | +0.53 % | - | - | 2.13 % | 1.70 % | 23.07 % |
|
03/07/2025 | 3,914.57 | - | - | +0.40 % | - | - | 1.58 % | 1.16 % | 22.42 % |
|
02/07/2025 | 3,899.15 | - | - | +0.62 % | - | - | 1.18 % | 0.76 % | 21.93 % |
|
01/07/2025 | 3,875.14 | - | - | +0.14 % | - | - | 0.56 % | 0.14 % | 21.18 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.
