Lending Products

GEK TERNA S.A. (CR)

GEKTERNABOR
Product
Lending Product
15 minutes delayed data (during trading hours).

Series Repos

Series Bid Qty Bid Ask Qty Ask Last Price Volume Open Interest Last Update
GEKTERNABOR 0.00 0.00 0.00 0.00 34.8000 0 14,465.00 18:42:18

Historical Data

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
20/02/2026 0.0100 0.00 % 0 0.0000 0.0000 0 34.8000 14,465
19/02/2026 0.0100 0.00 % 0 0.0000 0.0000 0 35.1000 14,465
18/02/2026 0.0100 -99.76 % 0 0.0000 0.0000 0 34.0400 24,161
17/02/2026 4.2000 -10.64 % 3,800 4.2000 3.7000 2 34.9000 24,161
16/02/2026 4.7000 +27.03 % 9,696 4.7000 3.7000 3 35.1600 20,361
13/02/2026 3.7000 +36,900.00 % 1,500 3.7000 3.7000 1 36.4400 10,665
12/02/2026 0.0100 0.00 % 0 0.0000 0.0000 0 36.8400 9,165
11/02/2026 0.0100 -99.76 % 0 0.0000 0.0000 0 35.5400 9,165
10/02/2026 4.2000 +13.51 % 4,500 4.2000 3.7000 2 35.3800 9,165
09/02/2026 3.7000 +36,900.00 % 100 3.7000 3.7000 1 35.4200 4,665
06/02/2026 0.0100 0.00 % 0 0.0000 0.0000 0 34.5400 4,565
05/02/2026 0.0100 0.00 % 0 0.0000 0.0000 0 34.7400 4,565
04/02/2026 0.0100 -99.76 % 0 0.0000 0.0000 0 34.2000 4,565
03/02/2026 4.2000 +13.51 % 2,499 4.2000 3.7000 3 33.1600 4,565
02/02/2026 3.7000 0.00 % 600 3.7000 3.7000 1 33.2400 2,066
Learn More