Lending Products

HELLENIC TELECOM. ORGANISATION (CR)

HTOBOR
Product
Lending Product
15 minutes delayed data (during trading hours).

Series Repos

Series Bid Qty Bid Ask Qty Ask Last Price Volume Open Interest Last Update
HTOBOR 0.00 0.00 0.00 0.00 15.8700 0 0.00 18:42:18

Historical Data

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
30/01/2026 0.0100 0.00 % 0 0.0000 0.0000 0 15.8700 0
29/01/2026 0.0100 0.00 % 0 0.0000 0.0000 0 15.9300 0
28/01/2026 0.0100 0.00 % 0 0.0000 0.0000 0 15.8000 9,180
27/01/2026 0.0100 -99.82 % 0 0.0000 0.0000 0 16.1400 9,180
26/01/2026 5.7000 +56,900.00 % 89,850 5.7000 3.7000 5 16.4000 99,030
23/01/2026 0.0100 0.00 % 0 0.0000 0.0000 0 16.3200 9,180
22/01/2026 0.0100 0.00 % 0 0.0000 0.0000 0 16.2000 38,965
21/01/2026 0.0100 -99.79 % 0 0.0000 0.0000 0 16.3000 38,965
20/01/2026 4.7000 +46,900.00 % 29,785 4.7000 3.7000 4 16.5000 40,665
19/01/2026 0.0100 0.00 % 0 0.0000 0.0000 0 16.7900 10,880
16/01/2026 0.0100 0.00 % 0 0.0000 0.0000 0 16.9900 10,880
15/01/2026 0.0100 0.00 % 0 0.0000 0.0000 0 16.5600 10,880
14/01/2026 0.0100 0.00 % 0 0.0000 0.0000 0 16.8500 10,880
13/01/2026 0.0100 0.00 % 0 0.0000 0.0000 0 16.8800 10,880
12/01/2026 0.0100 0.00 % 0 0.0000 0.0000 0 16.9900 10,880
Learn More