Lending Products

KRI-KRI MILK INDUSTRY S.A. (CR)

KRIBOR
Product
Lending Product
15 minutes delayed data (during trading hours).

Series Repos

Series Bid Qty Bid Ask Qty Ask Last Price Volume Open Interest Last Update
KRIBOR 0.00 0.00 0.00 0.00 20.3500 0 2,999.00 18:48:19

Historical Data

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
23/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 20.3500 2,999
20/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 20.9500 2,999
19/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 21.7000 2,999
18/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 21.7000 2,999
17/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 21.5500 2,999
16/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 22.1500 2,999
13/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 21.6000 2,999
12/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 22.1500 2,999
11/03/2026 0.0100 -99.82 % 0 0.0000 0.0000 0 21.8500 2,999
10/03/2026 5.7000 +56,900.00 % 1 5.7000 5.7000 1 21.8000 2,999
09/03/2026 0.0100 -99.84 % 0 0.0000 0.0000 0 22.8000 2,998
06/03/2026 6.2000 -7.46 % 3 6.2000 4.7000 3 23.5000 2,998
05/03/2026 6.7000 +66,900.00 % 13 6.7000 4.2000 6 23.5000 2,995
04/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 21.8000 2,982
03/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 23.5000 2,982
Learn More