Lending Products

MIG HOLDINGS S.A. (CR)

MIGBOR
Product
Lending Product
15 minutes delayed data (during trading hours).

Series Repos

Series Bid Qty Bid Ask Qty Ask Last Price Volume Open Interest Last Update
MIGBOR 0.00 0.00 0.00 0.00 3.3300 0 541.00 18:38:22

Historical Data

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
17/07/2025 0.0100 0.00 % 0 0.0000 0.0000 0 3.3300 541
16/07/2025 0.0100 0.00 % 0 0.0000 0.0000 0 3.3800 541
15/07/2025 0.0100 0.00 % 0 0.0000 0.0000 0 3.3100 541
14/07/2025 0.0100 0.00 % 0 0.0000 0.0000 0 3.3700 541
11/07/2025 0.0100 0.00 % 0 0.0000 0.0000 0 3.4400 541
10/07/2025 0.0100 0.00 % 0 0.0000 0.0000 0 3.3400 541
09/07/2025 0.0100 0.00 % 0 0.0000 0.0000 0 3.2600 541
08/07/2025 0.0100 0.00 % 0 0.0000 0.0000 0 3.2700 541
07/07/2025 0.0100 0.00 % 0 0.0000 0.0000 0 3.3100 541
04/07/2025 0.0100 0.00 % 0 0.0000 0.0000 0 3.2600 541
03/07/2025 0.0100 0.00 % 0 0.0000 0.0000 0 3.2700 541
02/07/2025 0.0100 0.00 % 0 0.0000 0.0000 0 3.2700 541
01/07/2025 0.0100 0.00 % 0 0.0000 0.0000 0 3.3000 541
30/06/2025 0.0100 0.00 % 0 0.0000 0.0000 0 3.3000 541
27/06/2025 0.0100 0.00 % 0 0.0000 0.0000 0 3.3100 541
Learn More