Lending Products

MIG HOLDINGS S.A. (CR)

MIGBOR
Product
Lending Product
15 minutes delayed data (during trading hours).

Series Repos

Series Bid Qty Bid Ask Qty Ask Last Price Volume Open Interest Last Update
MIGBOR 0.00 0.00 0.00 0.00 3.2000 0 1,495.00 18:44:18

Historical Data

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
09/04/2026 0.0100 0.00 % 0 0.0000 0.0000 0 3.2000 1,495
08/04/2026 0.0100 0.00 % 0 0.0000 0.0000 0 3.0750 1,495
07/04/2026 0.0100 0.00 % 0 0.0000 0.0000 0 3.0400 1,495
02/04/2026 0.0100 0.00 % 0 0.0000 0.0000 0 3.0900 1,495
01/04/2026 0.0100 0.00 % 0 0.0000 0.0000 0 3.0400 1,495
31/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 3.0200 1,495
30/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 3.0100 1,495
27/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 3.0500 1,495
26/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 3.0300 1,495
24/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 3.0600 1,495
23/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 3.1000 1,495
20/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 3.0100 1,495
19/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 3.1900 1,495
18/03/2026 0.0100 0.00 % 0 0.0000 0.0000 0 3.2500 1,495
17/03/2026 0.0100 -99.85 % 0 0.0000 0.0000 0 3.2800 1,495
Learn More