Lending Products

OPAP S.A. (CR)

OPAPBOR
Product
Lending Product
15 minutes delayed data (during trading hours).

Series Repos

Series Bid Qty Bid Ask Qty Ask Last Price Volume Open Interest Last Update
OPAPBOR 0.00 0.00 0.00 0.00 19.5300 0 41,909.00 18:37:19

Historical Data

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
30/04/2025 0.0100 0.00 % 0 0.0000 0.0000 0 19.5300 41,909
29/04/2025 0.0100 0.00 % 0 0.0000 0.0000 0 19.0600 41,909
28/04/2025 0.0100 0.00 % 0 0.0000 0.0000 0 18.9900 41,909
25/04/2025 0.0100 0.00 % 0 0.0000 0.0000 0 18.9500 41,909
24/04/2025 0.0100 0.00 % 0 0.0000 0.0000 0 18.8600 41,909
23/04/2025 0.0100 -99.75 % 0 0.0000 0.0000 0 18.7400 60,353
22/04/2025 3.9500 0.00 % 5,400 3.9500 3.9500 1 18.7100 60,353
17/04/2025 3.9500 +39,400.00 % 1,800 3.9500 3.9500 1 18.9300 54,953
16/04/2025 0.0100 -99.75 % 0 0.0000 0.0000 0 18.9100 53,153
15/04/2025 3.9500 0.00 % 1,500 3.9500 3.9500 1 18.7800 53,153
14/04/2025 3.9500 +39,400.00 % 1,000 3.9500 3.9500 1 18.4100 51,653
11/04/2025 0.0100 0.00 % 0 0.0000 0.0000 0 18.3000 50,653
10/04/2025 0.0100 0.00 % 0 0.0000 0.0000 0 17.7700 50,653
09/04/2025 0.0100 0.00 % 0 0.0000 0.0000 0 17.6800 50,653
08/04/2025 0.0100 -99.75 % 0 0.0000 0.0000 0 16.5000 54,653
Learn More