Trade Notifications
ALPHA BANK S.A. [ALPHA]
Transaction Type | Reason for submitting | Date | B/S | Value | Market | Manager's info | Transaction Conductor | Average unit value | Volume | Value (€) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Acquisition, disposal, short sale, subscription or exchange | A | 2025.08.07 | S | Share | SECURITIES MARKET | Name : PSALTIS VASILIOS Father's Name : PSALTIS EMMANOUIL Position : CEO | 100000 | 350250 |
|
||
Acquisition, disposal, short sale, subscription or exchange | A | 2025.08.05 | S | Share | SECURITIES MARKET | Name : ANTONIOU MARIANNA Father's Name : ANTONIOU DIMITRIOS Position : Financial Manager | 10213 | 36154.02 |
|
||
Acquisition, disposal, short sale, subscription or exchange | A | 2025.08.05 | S | Share | SECURITIES MARKET | Name : SALAKAS NIKOLAOS Father's Name : SALAKAS VASILIOS Position : General Manager | 50000 | 174335 |
|
DOMAINE COSTA LAZARIDI S.A. [KTILA]
Transaction Type | Reason for submitting | Date | B/S | Value | Market | Manager's info | Transaction Conductor | Average unit value | Volume | Value (€) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Acquisition, disposal, short sale, subscription or exchange | B | 2025.08.08 | B | Share | SECURITIES MARKET | Name : OLYMPIA SYMMETOXHON SA Father's Name : Position : Vice President | Associated Company | 5295 | 11543.1 |
|
|
Acquisition, disposal, short sale, subscription or exchange | B | 2025.08.07 | B | Share | SECURITIES MARKET | Name : OLYMPIA SYMMETOCHON S.A. Father's Name : Position : Vice President | Associated Company | 546 | 1190.26 |
|
|
Acquisition, disposal, short sale, subscription or exchange | B | 2025.08.06 | B | Share | SECURITIES MARKET | Name : OLYMPIA SYMMETOCHON S.A. Father's Name : Position : Vice President | Associated Company | 3179 | 6930.22 |
|
|
Acquisition, disposal, short sale, subscription or exchange | B | 2025.08.05 | B | Share | SECURITIES MARKET | Name : OLYMPIA SYMMETOCHON S.A Father's Name : Position : Vice President | Associated Company | 829 | 1807.22 |
|
NAT. BANK OF GREECE SA [ETE]
Transaction Type | Reason for submitting | Date | B/S | Value | Market | Manager's info | Transaction Conductor | Average unit value | Volume | Value (€) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Acquisition, disposal, short sale, subscription or exchange | A | 2025.08.08 | S | Share | SECURITIES MARKET | Name : TAGARIS GEORGIOS Father's Name : TAGARIS ANASTASIOS Position : Other Position | 2410 | 31546 |
|
||
Acquisition, disposal, short sale, subscription or exchange | A | 2025.08.07 | S | Share | SECURITIES MARKET | Name : TSILIKOCHRISOS SIMEON Father's Name : TSILIKOCHRISOS KONSTANTINOS Position : Other Manager | 2341 | 31088 |
|
PIRAEUS FINANCIAL HOLDINGS S.A. [TPEIR]
Transaction Type | Reason for submitting | Date | B/S | Value | Market | Manager's info | Transaction Conductor | Average unit value | Volume | Value (€) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Acquisition, disposal, short sale, subscription or exchange | A | 2025.08.07 | S | Share | SECURITIES MARKET | Name : MARGARITIS CHARALAMPOS Father's Name : MARGARITIS LOUKAS Position : Other Position | 12000 | 85440 |
|
||
Acquisition, disposal, short sale, subscription or exchange | A | 2025.08.05 | S | Share | SECURITIES MARKET | Name : GEORGOPOULOS GEORGIOS Father's Name : GEORGOPOULOS IOANNIS Position : Other Position | 7000 | 48328 |
|
||
Acquisition, disposal, short sale, subscription or exchange | A | 2025.08.05 | S | Share | SECURITIES MARKET | Name : LIAKOPOULOS GEORGIOS Father's Name : LIAKOPOULOS IOANNIS Position : Other Position | 30000 | 207230.94 |
|
||
Acquisition, disposal, short sale, subscription or exchange | A | 2025.08.05 | S | Share | SECURITIES MARKET | Name : KOURKOUMELI ARTEMISIA Father's Name : KOURKOUMELIS ARISTOVOULOS Position : Other Position | 25634 | 175131.49 |
|
||
Acquisition, disposal, short sale, subscription or exchange | A | 2025.08.05 | S | Share | SECURITIES MARKET | Name : PETROPOULOS KONSTANTINOS Father's Name : PETROPOULOS PANAGIOTIS Position : Other Position | 7350 | 50215.2 |
|
PREMIA REAL ESTATE INVESTMENT COMPANY SOCIETE ANOMYME [PREMIA]
Transaction Type | Reason for submitting | Date | B/S | Value | Market | Manager's info | Transaction Conductor | Average unit value | Volume | Value (€) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Acquisition, disposal, short sale, subscription or exchange | A | 2025.08.06 | S | Share | SECURITIES MARKET | Name : PECHLIVANIDIS KONSTANTINOS Father's Name : PECHLIVANIDIS STAVROS Position : Other Manager | 10000 | 13851.15 |
|
||
Acquisition, disposal, short sale, subscription or exchange | A | 2025.08.05 | S | Share | SECURITIES MARKET | Name : PECHLIVANIDIS KONSTANTINOS Father's Name : PECHLIVANIDIS STAVROS Position : Other Manager | 6000 | 8252 |
|