Issuers Data Corner
Ιn this section you may find the changes in Voting Rights of shareholders of companies listed on the ATHEX Markets as of 05/12/2016. The data appearing originate from disclosures of the listed companies regarding information received from their shareholders, as to either the purchase, or the sale, or the exercise of significant percentages of voting rights, according to the current legislation. The listed Issuers and the concerned shareholders are solely responsible for the accuracy of the disclosed information. The notes clarifying the changes in Voting Rights are currently available only in Greek.
Voting rights >= 5%
EUROXX SECURITIES S.A. [EX]
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes | |
---|---|---|---|---|---|---|---|
GIANO GIUSEPPE | 36.1200 | - | 36.1200 | 2024.11.14 |
|
||
POLITIS GIORGOS | 24.9900 | - | 24.9900 | 2024.10.22 |
|
||
KATSIPI DIMITRA - BRANAS IOANNIS - BRANAS THEMISTOKLIS (Joint Account) | 16.0900 | - | 16.0900 | 2020.02.03 | Corporate Action |
|
|
MPILLIS ALEXANDROS | 12.4500 | - | 12.4500 | 2021.08.25 | Update of Shareholder's Position |
|
EVROFARMA SA [EVROF]
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes | |
---|---|---|---|---|---|---|---|
PAPAZILAKIS PASCHALIS | 38.7100 | - | 38.7100 | 2012.03.31 |
|
||
PAPAZILAKIS ATHANASIOS | 34.0200 | - | 34.0200 | 2025.01.15 |
|
EVROPI HOLDINGS SOCIETE ANONYME [EVR]
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes | |
---|---|---|---|---|---|---|---|
INTRACOM S.A. HOLDINGS | 40.0000 | - | 40.0000 | 2025.05.26 | Corporate Action |
|
|
«KNL INVESTMENT HOLDINGS S.A. | 13.3990 | - | 13.3990 | 2025.05.26 | Corporate Action |
|
|
GREEN HYDEPARK INVESTMENTS LTD | 8.9866 | - | 8.9866 | 2025.05.26 | Corporate Action |
|
|
KATSIMPERIS NIKOLAOS | 5.3510 | - | 5.3510 | 2025.05.26 | Corporate Action |
|
FAIS HOLDING S.A. [FAIS]
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes | |
---|---|---|---|---|---|---|---|
ROCKETEER ENTERPRISES LTD | 18.5500 | - | 18.5500 | 2025.03.27 | New Listing on ATHEX |
|
|
KAUFMAN TRADING LTD | 17.9900 | - | 17.9900 | 2025.03.27 | New Listing on ATHEX |
|
|
HANDYWAY HOLDING LTD | 9.8200 | - | 9.8200 | 2025.03.27 | New Listing on ATHEX |
|
|
FAIS SAM | 9.3600 | - | 9.3600 | 2025.03.27 | New Listing on ATHEX |
|
|
FAIS LOUCY | 7.9900 | - | 7.9900 | 2025.03.27 | New Listing on ATHEX |
|
|
MORDECHAI ANNA | 6.2200 | - | 6.2200 | 2025.03.27 | New Listing on ATHEX |
|
FLEXOPACK S.A. [FLEXO]
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes | |
---|---|---|---|---|---|---|---|
GKINOSATIS STAMATIOS | 29.1800 | - | 29.1800 | 2012.12.28 |
|
||
GKINOSATIS GEORGIOS | 16.7500 | - | 16.7500 | 2012.12.24 |
|
||
GKINOSATIS NIKOLAOS | 11.2340 | - | 11.2340 | 2023.08.02 |
|
||
GKINOSATI STAMATINA | 7.8700 | - | 7.8700 | 2023.08.03 |
|
||
COLLINS STEWART (CI) LTD | 5.1070 | - | 5.1070 | 2012.04.19 |
|
SEE ALSO