Transactions by Eurobank Equities - 7 Oct 2024
Announcement
7 October 2024 - Hellenic Exchanges - Athens Stock Exchange (ATHEX) announces, pursuant to the provisions of art. 6 of decision 3/347/12.7.2005 of the Hellenic Capital Market Commission and Regulation (EU) 596/2014, that Eurobank Equities notified it that it carried out the following transactions:
No | Date of notification to ATHEX | Transaction date | Type | Quantity | Financial instrument | Total value (euro) |
---|---|---|---|---|---|---|
1 | 03.10.2024 | 02.10.2024 | Buy | 1,413 | EXAE common stock | 6,303.32 |
2 | 03.10.2024 | 02.10.2024 | Sell | 1,413 | EXAE common stock | 6,319.37 |
3 | 04.10.2024 | 03.10.2024 | Buy | 2,983 | EXAE common stock | 13,177.79 |
4 | 04.10.2024 | 03.10.2024 | Sell | 2,783 | EXAE common stock | 12,283.53 |
5 | 04.10.2024 | 03.10.2024 | Sell | 3 | EXAE future | 1,341.00 |
6 | 07.10.2024 | 04.10.2024 | Buy | 2,068 | EXAE common stock | 9,151.97 |
7 | 07.10.2024 | 04.10.2024 | Sell | 2,068 | EXAE common stock | 9,155.67 |
The notification by Eurobank Equities to the company and in turn by the company to the capital market authorities, is disclosed because Mr. Konstantinos Vasiliou is a non-executive member of the Eurobank Equities Board of Directors, while at the same time he is a non-executive member of the Board of Directors of ATHEX (i.e. liable for reporting according to Law 3340/2005).
Eurobank Equities carried out these transactions in its capacity as market maker in the derivatives market in futures contracts having the company's share (stock symbol: EXAE) as underlying security.