Issuers Data Corner
Issuer | Title | Date | |
---|---|---|---|
OPTIMA BANK | Issuance of € 150,000,000 Tier 2 Subordinated Bonds. |
|
|
EKTER S.A. | Announcement 4566/2025 (no English translation available) |
|
|
ALPHA TRUST ANDROMEDA SA | Announcement regarding the purchase of treasury shares |
|
|
KIRIACOULIS MEDITERRANEAN CRUISES SHIPPING S.A. | INVITATION TO THE ANNUAL GENERAL MEETING |
|
|
MATHIOS REFRACTORY S.A. | Announcement 4555/2025 (no English translation available) |
|
|
KORDELLOS CH. BROS S.A. | Announcement 4552/2025 (no English translation available) |
|
|
OPTIMA BANK | Announcement of the FY 2024 dividend distribution |
|
|
PUBLIC POWER CORPORATION SA | Announcement - Regulated information |
|
|
LAMDA DEVELOPMENT S.A. | Purchase of Own Shares |
|
|
GR. SARANTIS S.A. | Announcement regarding the share capital and total number of shares and voting rights |
|
|
IDEAL HOLDINGS S.A. | Announcement of Acquisition of own shares |
|
|
DIMAND S.A. | Announcement new BOD and Committees |
|
More Announcements
slide 1 to 4 of 4