Derivatives
ADMIE (IPTO) HOLDING S.A. (CR)
ADMIE
Product
Stock Futures
15 minutes delayed data (during trading hours).
Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
---|---|---|---|---|---|---|---|---|---|---|---|
ADMIE25L | 2.96 | 10.00 | 2.98 | 95.00 | 2.9200 € | -0.08 | -2.67% | 2 | 12,603 | 12:39:30 |
|
ADMIE26I | 0.00 | 0.00 | 0.00 | 0.00 | 3.0800 € | 0 | 0.00% | 0 | 0 | 10:20:28 |
|
ADMIE26C | 0.00 | 0.00 | 0.00 | 0.00 | 3.0500 € | 0 | 0.00% | 0 | 0 | 10:20:13 |
|
ADMIE26F | 0.00 | 0.00 | 0.00 | 0.00 | 3.0700 € | 0 | 0.00% | 0 | 0 | 10:19:57 |
|
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
ADMIE25L
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
16/10/2025 | 3.0100 | -0.66 % | 138 | 3.0300 | 3.0100 | 15 | 3.0000 | 12,603 |
|
15/10/2025 | 3.0300 | -1.62 % | 84 | 3.0700 | 3.0200 | 21 | 3.0300 | 12,488 |
|
14/10/2025 | 3.0800 | -1.60 % | 112 | 3.1500 | 3.0800 | 15 | 3.0800 | 12,529 |
|
13/10/2025 | 3.1300 | -1.26 % | 326 | 3.2200 | 3.0900 | 33 | 3.1300 | 12,595 |
|
10/10/2025 | 3.1700 | +5.32 % | 436 | 3.2000 | 3.0700 | 53 | 3.1800 | 12,608 |
|
09/10/2025 | 3.0100 | -0.66 % | 680 | 3.0500 | 3.0000 | 40 | 3.0300 | 12,532 |
|
08/10/2025 | 3.0300 | -2.26 % | 489 | 3.0900 | 3.0300 | 31 | 3.0500 | 13,062 |
|
07/10/2025 | 3.1000 | +1.97 % | 121 | 3.1200 | 3.0400 | 13 | 3.1400 | 12,991 |
|
06/10/2025 | 3.0400 | -1.94 % | 142 | 3.0600 | 3.0200 | 11 | 3.0800 | 12,995 |
|
03/10/2025 | 3.1000 | -0.32 % | 51 | 3.1100 | 3.0900 | 9 | 3.1400 | 12,923 |
|
02/10/2025 | 3.1100 | +0.32 % | 243 | 3.1300 | 3.0900 | 42 | 3.1100 | 12,928 |
|
01/10/2025 | 3.1000 | +0.65 % | 249 | 3.1100 | 3.0500 | 28 | 3.1100 | 12,886 |
|
30/09/2025 | 3.0800 | -0.65 % | 126 | 3.1100 | 3.0400 | 27 | 3.0500 | 12,811 |
|
29/09/2025 | 3.1000 | -1.59 % | 165 | 3.1500 | 3.0800 | 22 | 3.1300 | 12,776 |
|
26/09/2025 | 3.1500 | +0.32 % | 43 | 3.2000 | 3.1000 | 17 | 3.1800 | 12,611 |
|
ADMIE26C
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
16/10/2025 | 3.0500 | -1.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
15/10/2025 | 3.0900 | -1.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
14/10/2025 | 3.1300 | -1.88 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
13/10/2025 | 3.1900 | +5.98 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
10/10/2025 | 3.0100 | -0.66 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
09/10/2025 | 3.0300 | -2.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
08/10/2025 | 3.1100 | +1.97 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
07/10/2025 | 3.0500 | -1.93 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
06/10/2025 | 3.1100 | +0.97 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
03/10/2025 | 3.0800 | -0.96 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/10/2025 | 3.1100 | +0.97 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
01/10/2025 | 3.0800 | -0.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
30/09/2025 | 3.1000 | -1.59 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
29/09/2025 | 3.1500 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
26/09/2025 | 3.1500 | -7.89 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
ADMIE26F
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
16/10/2025 | 3.0700 | -0.97 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
15/10/2025 | 3.1000 | -1.59 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
14/10/2025 | 3.1500 | -1.87 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
13/10/2025 | 3.2100 | +6.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
10/10/2025 | 3.0200 | -0.66 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
09/10/2025 | 3.0400 | -2.88 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
08/10/2025 | 3.1300 | +1.95 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
07/10/2025 | 3.0700 | -1.92 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
06/10/2025 | 3.1300 | +0.97 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
03/10/2025 | 3.1000 | -0.96 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/10/2025 | 3.1300 | +1.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
01/10/2025 | 3.0900 | -0.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
30/09/2025 | 3.1100 | -1.89 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
29/09/2025 | 3.1700 | +0.32 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
26/09/2025 | 3.1600 | -8.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
ADMIE26I
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
16/10/2025 | 3.0800 | -1.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
15/10/2025 | 3.1200 | -1.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
14/10/2025 | 3.1600 | -2.17 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
13/10/2025 | 3.2300 | +6.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
10/10/2025 | 3.0400 | -0.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
09/10/2025 | 3.0600 | -2.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
08/10/2025 | 3.1400 | +1.95 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
07/10/2025 | 3.0800 | -1.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
06/10/2025 | 3.1400 | +0.96 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
03/10/2025 | 3.1100 | -1.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
02/10/2025 | 3.1500 | +1.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
01/10/2025 | 3.1100 | -0.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
30/09/2025 | 3.1300 | -1.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
29/09/2025 | 3.1800 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
26/09/2025 | 3.1800 | -7.83 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|