Derivatives
ADMIE (IPTO) HOLDING S.A. (CR)
ADMIE
Product
Stock Futures
15 minutes delayed data (during trading hours).
Futures
| Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMIE26C | 2.89 | 40.00 | 2.90 | 42.00 | 2.9000 € | 0 | 0.00% | 25 | 0 | 14:22:32 |
|
| ADMIE25L | 2.86 | 105.00 | 2.89 | 18.00 | 2.8700 € | 0 | 0.00% | 1 | 14,756 | 14:22:29 |
|
| ADMIE26I | 0.00 | 0.00 | 0.00 | 0.00 | 2.9300 € | 0 | 0.00% | 0 | 0 | 10:21:24 |
|
| ADMIE26F | 0.00 | 0.00 | 0.00 | 0.00 | 2.9100 € | 0 | 0.00% | 0 | 0 | 10:20:55 |
|
Results
Currently there isn't any active result on ATHEX.
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
ADMIE25L
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 04/12/2025 | 2.8700 | -0.69 % | 97 | 2.9000 | 2.8600 | 11 | 2.8700 | 14,756 |
|
| 03/12/2025 | 2.8900 | +1.40 % | 304 | 2.9100 | 2.8800 | 26 | 2.8900 | 14,781 |
|
| 02/12/2025 | 2.8500 | +1.42 % | 607 | 2.8700 | 2.8500 | 47 | 2.8600 | 14,775 |
|
| 01/12/2025 | 2.8100 | -1.06 % | 46 | 2.8500 | 2.7900 | 16 | 2.8200 | 14,731 |
|
| 28/11/2025 | 2.8400 | +1.43 % | 157 | 2.8500 | 2.7800 | 11 | 2.8400 | 14,686 |
|
| 27/11/2025 | 2.8000 | -0.36 % | 232 | 2.8600 | 2.7700 | 18 | 2.8100 | 14,655 |
|
| 26/11/2025 | 2.8100 | -1.06 % | 502 | 2.8800 | 2.7900 | 38 | 2.8100 | 14,631 |
|
| 25/11/2025 | 2.8400 | -1.39 % | 1,182 | 2.9100 | 2.8400 | 62 | 2.8400 | 14,560 |
|
| 24/11/2025 | 2.8800 | -2.04 % | 65 | 2.9100 | 2.8800 | 7 | 2.8800 | 13,428 |
|
| 21/11/2025 | 2.9400 | 0.00 % | 162 | 2.9500 | 2.9000 | 10 | 2.9400 | 13,411 |
|
| 20/11/2025 | 2.9400 | +0.34 % | 139 | 2.9600 | 2.9400 | 12 | 2.9300 | 13,463 |
|
| 19/11/2025 | 2.9300 | -0.34 % | 148 | 2.9600 | 2.9300 | 13 | 2.9200 | 13,471 |
|
| 18/11/2025 | 2.9400 | -3.61 % | 248 | 3.0000 | 2.9400 | 27 | 2.9500 | 13,597 |
|
| 17/11/2025 | 3.0500 | -1.29 % | 459 | 3.1300 | 3.0200 | 49 | 3.0200 | 13,792 |
|
| 14/11/2025 | 3.0900 | 0.00 % | 257 | 3.1200 | 3.0700 | 33 | 3.0900 | 14,097 |
|
Results
Currently there isn't any active result on ATHEX.
ADMIE26C
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 04/12/2025 | 2.9000 | +1.05 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/12/2025 | 2.8700 | +1.77 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/12/2025 | 2.8200 | -0.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/12/2025 | 2.8300 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/11/2025 | 2.8300 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/11/2025 | 2.8300 | -0.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/11/2025 | 2.8500 | -1.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/11/2025 | 2.9000 | -1.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/11/2025 | 2.9400 | -0.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/11/2025 | 2.9500 | +0.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/11/2025 | 2.9400 | -1.01 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/11/2025 | 2.9700 | -2.30 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/11/2025 | 3.0400 | -2.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 17/11/2025 | 3.1100 | +0.32 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/11/2025 | 3.1000 | +4.38 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result on ATHEX.
ADMIE26F
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 04/12/2025 | 2.9100 | +1.04 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/12/2025 | 2.8800 | +1.77 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/12/2025 | 2.8300 | -0.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/12/2025 | 2.8500 | +0.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/11/2025 | 2.8400 | -0.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/11/2025 | 2.8500 | -0.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/11/2025 | 2.8600 | -1.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/11/2025 | 2.9100 | -1.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/11/2025 | 2.9500 | -0.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/11/2025 | 2.9600 | +0.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/11/2025 | 2.9500 | -1.01 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/11/2025 | 2.9800 | -2.30 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/11/2025 | 3.0500 | -2.56 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 17/11/2025 | 3.1300 | +0.32 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/11/2025 | 3.1200 | +4.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result on ATHEX.
ADMIE26I
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 04/12/2025 | 2.9300 | +1.03 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 03/12/2025 | 2.9000 | +1.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/12/2025 | 2.8500 | -0.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/12/2025 | 2.8600 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/11/2025 | 2.8600 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/11/2025 | 2.8600 | -0.69 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/11/2025 | 2.8800 | -1.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/11/2025 | 2.9300 | -1.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/11/2025 | 2.9700 | -0.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/11/2025 | 2.9800 | +0.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/11/2025 | 2.9700 | -1.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/11/2025 | 3.0000 | -2.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/11/2025 | 3.0700 | -2.23 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 17/11/2025 | 3.1400 | +0.32 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/11/2025 | 3.1300 | +4.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result on ATHEX.