Derivatives
ATHENS INTERNATIONAL AIRPORT S.A. (CR)
AIA
Product
Stock Futures
15 minutes delayed data (during trading hours).
Futures
| Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIA26C | 0.00 | 0.00 | 0.00 | 0.00 | 11.2600 € | 0 | 0.00% | 0 | 362 | 18:42:18 |
|
| AIA26F | 0.00 | 0.00 | 0.00 | 0.00 | 11.2800 € | 0 | 0.00% | 0 | 4 | 18:42:18 |
|
| AIA26I | 0.00 | 0.00 | 0.00 | 0.00 | 11.6600 € | 0 | 0.00% | 0 | 0 | 17:30:10 |
|
| AIA26L | 0.00 | 0.00 | 0.00 | 0.00 | 11.7200 € | 0 | 0.00% | 0 | 0 | 17:27:59 |
|
Results
Currently there isn't any active result on ATHEX.
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
AIA26C
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 30/01/2026 | 11.4400 | -0.95 % | 0 | 0.0000 | 0.0000 | 0 | 11.2600 | 362 |
|
| 29/01/2026 | 11.5500 | +1.32 % | 32 | 11.8900 | 11.5500 | 6 | 11.4400 | 362 |
|
| 28/01/2026 | 11.4000 | -0.44 % | 17 | 11.4000 | 11.3500 | 4 | 11.3100 | 367 |
|
| 27/01/2026 | 11.4500 | -0.95 % | 33 | 11.5300 | 11.4500 | 5 | 11.3700 | 354 |
|
| 26/01/2026 | 11.5600 | +3.21 % | 53 | 11.6400 | 11.5600 | 8 | 11.4700 | 365 |
|
| 23/01/2026 | 11.2000 | +0.18 % | 0 | 0.0000 | 0.0000 | 0 | 11.3100 | 317 |
|
| 22/01/2026 | 11.1800 | +1.64 % | 55 | 11.1800 | 11.0900 | 8 | 11.2000 | 317 |
|
| 21/01/2026 | 11.0000 | +0.55 % | 14 | 11.0000 | 10.8500 | 3 | 10.9500 | 278 |
|
| 20/01/2026 | 10.9400 | -1.08 % | 59 | 11.1500 | 10.9300 | 13 | 10.8000 | 279 |
|
| 19/01/2026 | 11.0600 | -1.16 % | 2 | 11.0600 | 11.0600 | 1 | 11.1100 | 225 |
|
| 16/01/2026 | 11.1900 | +1.08 % | 139 | 11.2200 | 11.1400 | 18 | 11.1200 | 227 |
|
| 15/01/2026 | 11.0700 | +3.07 % | 22 | 11.0700 | 10.9900 | 2 | 11.0200 | 95 |
|
| 14/01/2026 | 10.7400 | -2.01 % | 0 | 0.0000 | 0.0000 | 0 | 10.8500 | 95 |
|
| 13/01/2026 | 10.9600 | +0.09 % | 4 | 10.9600 | 10.9600 | 1 | 10.7400 | 95 |
|
| 12/01/2026 | 10.9500 | +1.58 % | 3 | 11.0000 | 10.9500 | 2 | 10.8400 | 91 |
|
Results
Currently there isn't any active result on ATHEX.
AIA26F
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 30/01/2026 | 11.4600 | +1.15 % | 0 | 0.0000 | 0.0000 | 0 | 11.2800 | 4 |
|
| 29/01/2026 | 11.3300 | -0.53 % | 0 | 0.0000 | 0.0000 | 0 | 11.4600 | 4 |
|
| 28/01/2026 | 11.3900 | -0.70 % | 0 | 0.0000 | 0.0000 | 0 | 11.3300 | 4 |
|
| 27/01/2026 | 11.4700 | 0.00 % | 4 | 11.4700 | 11.4700 | 1 | 11.3900 | 4 |
|
| 26/01/2026 | 11.4700 | +0.97 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/01/2026 | 11.3600 | +2.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/01/2026 | 11.1100 | +1.37 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/01/2026 | 10.9600 | -2.75 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/01/2026 | 11.2700 | -0.18 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/01/2026 | 11.2900 | +0.89 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/01/2026 | 11.1900 | +1.63 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/01/2026 | 11.0100 | +1.01 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/01/2026 | 10.9000 | -1.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/01/2026 | 11.0100 | +1.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 12/01/2026 | 10.8900 | -0.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result on ATHEX.
AIA26I
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 30/01/2026 | 11.6600 | +1.13 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/01/2026 | 11.5300 | -0.52 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/01/2026 | 11.5900 | -0.86 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/01/2026 | 11.6900 | +1.39 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/01/2026 | 11.5300 | +0.96 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/01/2026 | 11.4200 | +2.24 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/01/2026 | 11.1700 | +1.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/01/2026 | 11.0200 | -2.74 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/01/2026 | 11.3300 | -0.09 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/01/2026 | 11.3400 | +0.89 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/01/2026 | 11.2400 | +1.54 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/01/2026 | 11.0700 | +1.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/01/2026 | 10.9600 | -0.90 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/01/2026 | 11.0600 | +1.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 12/01/2026 | 10.9400 | -0.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result on ATHEX.
AIA26L
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 30/01/2026 | 11.7200 | +1.21 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/01/2026 | 11.5800 | -0.60 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/01/2026 | 11.6500 | -0.85 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/01/2026 | 11.7500 | +1.38 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/01/2026 | 11.5900 | +0.96 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/01/2026 | 11.4800 | +2.32 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/01/2026 | 11.2200 | +1.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/01/2026 | 11.0700 | -2.81 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/01/2026 | 11.3900 | -0.09 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/01/2026 | 11.4000 | +0.88 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/01/2026 | 11.3000 | +1.53 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/01/2026 | 11.1300 | +1.09 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/01/2026 | 11.0100 | -0.99 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/01/2026 | 11.1200 | +1.09 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 12/01/2026 | 11.0000 | -0.54 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result on ATHEX.