Derivatives
ATHENS INTERNATIONAL AIRPORT S.A. (CR)
AIA
Product
Stock Futures
15 minutes delayed data (during trading hours).
Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
---|---|---|---|---|---|---|---|---|---|---|---|
AIA25I | 0.00 | 0.00 | 0.00 | 0.00 | 10.9500 € | -0.13 | -1.17% | 5 | 209 | 17:27:12 |
|
AIA26C | 0.00 | 0.00 | 0.00 | 0.00 | 11.1300 € | 0 | 0.00% | 0 | 0 | 17:26:56 |
|
AIA25L | 0.00 | 0.00 | 0.00 | 0.00 | 11.0700 € | 0 | 0.00% | 0 | 0 | 17:25:08 |
|
AIA26F | 0.00 | 0.00 | 0.00 | 0.00 | 11.1800 € | 0 | 0.00% | 0 | 0 | 17:25:04 |
|
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
AIA25I
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
25/08/2025 | 10.9500 | +0.64 % | 11 | 11.0100 | 10.9500 | 4 | 11.0800 | 206 |
|
22/08/2025 | 10.8800 | +1.40 % | 1 | 10.8800 | 10.8800 | 1 | 11.0800 | 209 |
|
21/08/2025 | 10.7300 | +0.56 % | 10 | 10.7500 | 10.7300 | 2 | 10.9000 | 208 |
|
20/08/2025 | 10.6700 | +0.85 % | 2 | 10.6700 | 10.6200 | 2 | 10.7300 | 213 |
|
19/08/2025 | 10.5800 | -0.84 % | 1 | 10.5800 | 10.5800 | 1 | 10.7100 | 214 |
|
18/08/2025 | 10.6700 | +0.09 % | 5 | 10.6700 | 10.6700 | 1 | 10.8300 | 215 |
|
14/08/2025 | 10.6600 | -0.37 % | 37 | 10.6700 | 10.5900 | 7 | 10.8300 | 215 |
|
13/08/2025 | 10.7000 | -0.65 % | 26 | 10.7000 | 10.6500 | 22 | 10.8300 | 188 |
|
12/08/2025 | 10.7700 | +0.65 % | 18 | 10.7800 | 10.7300 | 14 | 10.8000 | 198 |
|
11/08/2025 | 10.7000 | +1.33 % | 1 | 10.7000 | 10.7000 | 1 | 10.8300 | 202 |
|
08/08/2025 | 10.5600 | +0.38 % | 0 | 0.0000 | 0.0000 | 0 | 10.7400 | 202 |
|
07/08/2025 | 10.5200 | +3.04 % | 2 | 10.5200 | 10.4700 | 2 | 10.5600 | 202 |
|
06/08/2025 | 10.2100 | 0.00 % | 9 | 10.2100 | 10.2100 | 9 | 10.5200 | 202 |
|
05/08/2025 | 10.2100 | +1.19 % | 1 | 10.2100 | 10.2100 | 1 | 10.2800 | 208 |
|
04/08/2025 | 10.0900 | +2.23 % | 1 | 10.0900 | 10.0900 | 1 | 10.2300 | 207 |
|
AIA25L
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
25/08/2025 | 11.0700 | +1.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
22/08/2025 | 10.8900 | +1.59 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
21/08/2025 | 10.7200 | +0.19 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
20/08/2025 | 10.7000 | -1.11 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
19/08/2025 | 10.8200 | -0.09 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
18/08/2025 | 10.8300 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
14/08/2025 | 10.8300 | +0.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
13/08/2025 | 10.8000 | -0.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
12/08/2025 | 10.8300 | +0.84 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
11/08/2025 | 10.7400 | +1.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
08/08/2025 | 10.5600 | +0.38 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
07/08/2025 | 10.5200 | +2.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
06/08/2025 | 10.2800 | +0.49 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
05/08/2025 | 10.2300 | +2.92 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
04/08/2025 | 9.9400 | -1.39 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
AIA26C
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
25/08/2025 | 11.1300 | +1.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
22/08/2025 | 10.9500 | +1.58 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
21/08/2025 | 10.7800 | +0.19 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
20/08/2025 | 10.7600 | -1.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
19/08/2025 | 10.8800 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
18/08/2025 | 10.8800 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
14/08/2025 | 10.8800 | +0.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
13/08/2025 | 10.8500 | -0.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
12/08/2025 | 10.8800 | +0.83 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
11/08/2025 | 10.7900 | +1.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
08/08/2025 | 10.6100 | +0.38 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
07/08/2025 | 10.5700 | +2.32 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
06/08/2025 | 10.3300 | +0.49 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
05/08/2025 | 10.2800 | +2.90 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
04/08/2025 | 9.9900 | -1.38 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
AIA26F
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
---|---|---|---|---|---|---|---|---|---|
25/08/2025 | 11.1800 | +1.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
22/08/2025 | 11.0000 | +1.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
21/08/2025 | 10.8300 | +0.19 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
20/08/2025 | 10.8100 | -1.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
19/08/2025 | 10.9300 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
18/08/2025 | 10.9300 | -0.09 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
14/08/2025 | 10.9400 | +0.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
13/08/2025 | 10.9100 | -0.27 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
12/08/2025 | 10.9400 | +0.83 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
11/08/2025 | 10.8500 | +1.78 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
08/08/2025 | 10.6600 | +0.38 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
07/08/2025 | 10.6200 | +2.31 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
06/08/2025 | 10.3800 | +0.48 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
05/08/2025 | 10.3300 | +2.89 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
04/08/2025 | 10.0400 | -1.38 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|